![]() Paralogue 83-3 Compromise | |||
|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Level Indicator: | LV.10 (Normal) LV.35 (Hard) LV.45 (Lunatic) | ||
| Stamina Cost: | 5 (Normal) 10 (Hard) 10 (Lunatic) | ||
| Victory Requirements: | — | ||
| Reward: | 1 (Normal) 1 (Hard) 1 (Lunatic) | ||
| BGM: | |||
| |||
Map availability
This map was made available on:
Unit data
AI settings
| Group | Index | Unit | Start turn | Notes |
|---|---|---|---|---|
| — | #1 | Bernadetta | Turn 1 | — |
| — | #2 | Triandra | Turn 1 | — |
| — | #3 | Ashe | Turn 1 | — |
| — | #4 | Karla | Turn 1 | — |
| — | #5 | Michalis | Turn 1 | — |
See AI for a detailed description of the enemy movement settings.
Enemy units
| Enemy data | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
AI settings
| Group | Index | Unit | Start turn | Notes |
|---|---|---|---|---|
| — | #1 | Bernadetta | Turn 1 | — |
| — | #2 | Triandra | Turn 1 | — |
| — | #3 | Ashe | Turn 1 | — |
| — | #4 | Karla | Turn 1 | — |
| — | #5 | Michalis | Turn 1 | — |
See AI for a detailed description of the enemy movement settings.
Enemy units
| Enemy data | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
AI settings
| Group | Index | Unit | Start turn | Notes |
|---|---|---|---|---|
| — | #1 | Bernadetta | Turn 1 | — |
| — | #2 | Triandra | Turn 1 | — |
| — | #3 | Ashe | Turn 1 | — |
| — | #4 | Karla | Turn 1 | — |
| — | #5 | Michalis | Turn 1 | — |
See AI for a detailed description of the enemy movement settings.
Enemy units
| Enemy data | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Other appearances
This map is also a part of:
- Chain Challenge: P. 83 & 84, Battle 3
- Chain Challenge: Paralogue 83, Battle 3
Story
Beginning of the battle
![]() Karlaカアラ | King Michalis, I heard about the | ミシェイル王子。 | ||
That is none of your concern. | …余計なことを。 | ![]() Michalisミシェイル | ||
![]() Karlaカアラ | I have had my share of There are some matters on which I would like to think there are also I believe you and Princess Minerva | 私と兄者も分かり合えぬまま 互いに譲れないものはあるが ミシェイル王子、 | ||
Why is it you insist on meddling | カアラはおせっかいだこと… | Freyjaフレイヤ | ||
![]() Michalisミシェイル | ...Compromise, hm? | ……歩み寄り、か。 | ||
Looks like everyone is here, | ほ、ほらベルナデッタ! | ![]() Asheアッシュ | ||
![]() Bernadettaベルナデッタ | Mrrgh... I don't even want these eggs! | うへぇええええええ!? ベルは卵なんて | ||
...We may have had a better chance | ……。 | ![]() Triandraスカビオサ | ||
Ending
![]() | ||||
![]() Minervaミネルバ | ... | ………… | ||
Why don't we go over to where | あの、姉様… | ![]() Mariaマリア | ||
![]() Minervaミネルバ | ...I am sorry, Maria. I know you were But we should give him some space. | …ごめんなさい、マリア。 もうちょっと… | ||
... ...Oh! Michalis! You're here! | ………… …あ! 兄様…!? | ![]() Mariaマリア | ||
![]() Minervaミネルバ | Well, this is a shock. | え…? | ||
There you two are. | マリア、ミネルバ… | ![]() Michalisミシェイル | ||
![]() Mariaマリア | Wow! So many beautiful eggs! Oh my! There are candies inside! Thank you, Michalis! | わあ! きれいな卵がたくさん! …あ、これ、 すごーい! | ||
Is this the prize from the egg-hunting | これは… | ![]() Minervaミネルバ | ||
![]() Michalisミシェイル | ...Should I not have? It is the festival's | …悪いか。 | ||
It is just...an unexpected turn | いえ… | ![]() Minervaミネルバ | ||
![]() Michalisミシェイル | Well, I... I would like to spend some | ミネルバ、マリア。 お前たちと共に今日を | ||
I'm glad to hear that, Michalis... | 兄上… | ![]() Minervaミネルバ | ||
![]() Mariaマリア | Me too! Could we maybe...all hold hands? | わたしも! | ||
Of course. | ええ、もちろん。 | ![]() Minervaミネルバ | ||
![]() Michalisミシェイル | ...Just for today. | …今日だけ特別だ。 | ||
Yay! This is the best day ever! There is so much I want to see Heehee. We're going to have so | わぁい! うれしい! あのね、わたし見たいものが えへへ、楽しいな。 | ![]() Mariaマリア | ||
![]() Minervaミネルバ | Heh... Yes, that would be nice. | ふふ…そうね。 | ||
If only it could be so... | ああ… | ![]() Michalisミシェイル | ||
| Story | ||
|---|---|---|
| Previous: Paralogue 83-2: Vassal's Concern ← |
Next: Tempest Trials: True Luxury? → | |
In other languages
| Language | Name |
|---|---|
| Japanese | 歩み寄れば |
| German | Der Kompromiss |
| Spanish (Europe) | Acuerdo |
| Spanish (Latin America) | Acuerdo |
| French | Un compromis |
| Italian | Compromesso |
| Traditional Chinese (Taiwan) | 只要拉近距離 |
| Portuguese | Meio-termo |



























