| Springtime Skirmish | |||
|---|---|---|---|
| |||
| Participants | |||
| Summoning Events | Familial Festivities (Focus) & Regal Rabbits (Focus) & Hares at the Fair (Focus) & Spring Festival (Focus) | ||
| Start Date | |||
| End Date | |||
| Official Website | Fire Emblem Heroes | ||
| |||
The thirty fourth Voting Gauntlet event.
Schedule
| Round | Active |
|---|---|
| Round 1 | to |
| Round 2 | to |
| Final Round | to |
Rewards
Army victory rewards
| Round 1 | Round 2 | Round 3 | |
|---|---|---|---|
| Army victory | 500 | 500 | 500 |
Rank rewards
| Round 1 | Round 2 | Round 3 | Total | |
|---|---|---|---|---|
| 1 ~ 1,000 | 2,500 | 2,500 | 3,500 | 3,000 |
| 1,001 ~ 5,000 | 2,100 | 2,100 | 3,100 | 2,600 |
| 5,001 ~ 10,000 | 1,700 | 1,700 | 2,700 | 2,200 |
| 10,001 ~ 30,000 | 1,300 | 1,300 | 2,300 | 1,800 |
| 30,001 ~ 50,000 | 1,100 | 1,100 | 1,900 | 1,600 |
| 50,001 ~ 70,000 | 900 | 900 | 1,600 | 1,400 |
| 70,001 ~ 99,999 | 700 | 700 | 1,300 | 1,200 |
| 100,000 ~ | 500 | 500 | 1,000 | 1,000 |
Bracket
| Round 1 | Round 2 | Final Round | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Idunn: Dragonkin Duo |
9,104,956,287 | ||||||||
| Narcian: Vernal General |
9,811,992,721 | ||||||||
| Narcian: Vernal General |
28,671,823,340 | ||||||||
| Veronica: Spring Princess |
35,445,321,735 | ||||||||
| Catria: Spring Whitewing |
16,608,830,883 | ||||||||
| Veronica: Spring Princess |
18,252,703,226 | ||||||||
| Veronica: Spring Princess |
75,218,857,358 | ||||||||
| Palla: Eldest Bun-Bun |
75,250,235,339 | ||||||||
| Palla: Eldest Bun-Bun |
8,767,878,157 | ||||||||
| Loki: Spring Trickster |
8,758,117,383 | ||||||||
| Palla: Eldest Bun-Bun |
23,240,504,317 | ||||||||
| Xander: Spring Prince |
19,230,073,347 | ||||||||
| Xander: Spring Prince |
5,291,337,240 | ||||||||
| Est: Springtime Flier |
5,283,589,786 | ||||||||
In other languages
| Language | Name |
|---|---|
| Japanese | スプリング フェー スティバル |
| German | Frühlingsfehde |
| Spanish (Europe) | Liza primaveral |
| Spanish (Latin America) | Contienda primaveral |
| French | Escarmouche vernale |
| Italian | Avvisaglie di primavera |
| Traditional Chinese (Taiwan) | 春季慶典 |
| Portuguese | Escaramuça primaveril |
