| You may be looking for: |
|---|
| General | Quotes | Misc | Heroic Ordeal |
| Alear Awoken Divinity | |
|---|---|
| Description | She who, dressed in white and wielding a gleaming blade, once exterminated the Fell Dragon to save the world. Appears in Fire Emblem Engage. |
| Rarities | 5 Focus |
| Hero Type | Legendary |
| Legendary Effect | Fire |
| Ally Boost | HP+3, Def+4 |
| Standard Effect 1 | Duel If unit is 5★ and level 40 and unit's stats total less than 200, treats unit's stats as 200 in modes like Arena. (Higher-scoring opponents will appear. Stat total calculation excludes any values added by merges and skills.) |
| Standard Effect 2 | Pair Up An ability that can only be used under certain circumstances. Pair Up can be accessed from the Interact with Allies menu, and allows this unit to join battle in a group with another ally. |
| Weapon Type | Green Breath |
| Move Type | Infantry |
| Voice ActorEN | Laura Stahl |
| Voice ActorJP | Endo Aya (遠藤綾) |
| Artist | Kousei Horiguchi (恒星ホリグチ) |
| Release Date | |
| Entry | Engage |
| Version | 7.8 |
| Internal ID | PID_伝承リュール女 (991)
|
| Origin | 140000100200 |
Stats
All stats have a degree of variation. The stat growth page explains how the variation works.
Level 1 stats
| Rarity | HP | Atk | Spd | Def | Res | Total |
|---|---|---|---|---|---|---|
| 1 | 13/14/15 | 8/9/10 | 9/10/11 | 2/3/4 | 1/2/3 | 38 |
| 2 | 13/14/15 | 9/10/11 | 10/11/12 | 2/3/4 | 1/2/3 | 40 |
| 3 | 14/15/16 | 9/10/11 | 10/11/12 | 3/4/5 | 2/3/4 | 43 |
| 4 | 14/15/16 | 10/11/12 | 11/12/13 | 3/4/5 | 2/3/4 | 45 |
| 5 | 15/16/17 | 10/11/12 | 11/12/13 | 4/5/6 | 3/4/5 | 48 |
Level 40 stats
| Rarity | HP | Atk | Spd | Def | Res | Total |
|---|---|---|---|---|---|---|
| 1 | 29/32/34 | 29/32/34 | 33/36/39 | 21/24/27 | 24/26/29 | 149~151 |
| 2 | 30/33/36 | 32/35/37 | 36/39/42 | 23/26/29 | 26/28/31 | 160~162 |
| 3 | 33/36/39 | 34/37/40 | 39/42/45 | 26/29/32 | 29/32/35 | 176 |
| 4 | 34/37/40 | 36/39/43 | 42/45/48 | 27/30/33 | 30/34/37 | 184~186 |
| 5 | 37/40/43 | 38/41/45 | 44/47/50 | 30/33/36 | 33/37/40 | 197~199 |
Growth Rates
This set of values, after being multiplied by a rarity factor, determines how much each stat will increase from level 1 to level 40, see stat growth.
| Rarity | HP | Atk | Spd | Def | Res | Total |
|---|---|---|---|---|---|---|
| 3 | 55% | 70% | 80% | 65% | 75% | 345% |
Stats between level 1 and 40
For stat values between level 1 and 40, see this page.
Skills
Weapons
| Name | Might | Range | Description | SP | Default | Unlock |
|---|---|---|---|---|---|---|
| Fire Breath | 6 | 1 | — | 50 | 1 | 1 |
| Fire Breath+ | 8 | 1 | — | 100 | 2 | 2 |
| Flametongue | 11 | 1 | — | 200 | 4 | 3 |
| Dragon's Fist | 11 | 1 | Accelerates Special trigger (cooldown count-1). Unit attacks twice (even if foe initiates combat, unit attacks twice). At start of combat, if unit's HP ≥ 25%, grants Atk/Spd/Def/Res+5 to unit during combat, inflicts Atk/Spd/Def/Res-X on foe during combat (X = number of distinct game titles among allies within 3 spaces of unit × 3, + 4; max 10), and reduces damage from area-of-effect Specials (excluding Røkkr area-of-effect Specials) and from foe's first attack during combat by 40% ("first attack" normally means only the first strike; for effects that grant "unit attacks twice," it means the first and second strikes). If foe's Range = 2, calculates damage using the lower of foe's Def or Res. | 400 | 5 | 5 |
Assists
This unit owns no Assist skills.
Specials
| Name | Cooldown | Description | SP | Default | Unlock |
|---|---|---|---|---|---|
| Night Sky | 3 | Boosts damage dealt by 50%. | 100 | 4 | 3 |
| Glimmer | 2 | Boosts damage dealt by 50%. | 200 | — | 4 |
| Dragon Blast | 3 | Boosts Special damage by 50% of unit's Spd. If unit is on a team with their support partner, when unit's or unit's support partner's Special triggers (excluding area-of-effect Specials), neutralizes "reduces damage by X%" effects from foe's non-Special skills. If unit is within 3 spaces of their support partner and unit or foe's Special is ready or triggered before or during this combat, reduces damage from foe's next attack by 40% (once per combat; excluding area-of-effect Specials). | 500 | — | 5 |
Passives
| Type | Icon | Name | Description | SP | Unlock |
|---|---|---|---|---|---|
| A | Atk/Spd Finish 1 | If unit is within 3 spaces of an ally, grants Atk/Spd+2 to unit during combat, and also, if unit's Special is ready or unit's Special triggered before or during this combat, deals +1 damage during combat. (Except when dealing damage with area-of-effect Specials.) | 60 | 2 | |
| Atk/Spd Finish 2 | If unit is within 3 spaces of an ally, grants Atk/Spd+4 to unit during combat, and also, if unit's Special is ready or unit's Special triggered before or during this combat, deals +3 damage during combat. (Except when dealing damage with area-of-effect Specials.) | 120 | 3 | ||
| Atk/Spd Finish 3 | If unit is within 3 spaces of an ally, grants Atk/Spd+6 to unit during combat, and also, if unit's Special is ready or unit's Special triggered before or during this combat, deals +5 damage during combat. (Except when dealing damage with area-of-effect Specials.) | 240 | 4 | ||
| Atk/Spd Finish 4 | If unit is within 3 spaces of an ally, grants Atk/Spd+7 to unit during combat, and also, if unit's Special is ready or unit's Special triggered before or during this combat, deals +5 damage during combat (except when dealing damage with area-of-effect Specials), and when unit deals damage to foe during combat, restores 7 HP to unit. (Triggers even if 0 damage is dealt.) | 300 | 5 | ||
| B | Null C-Disrupt 1 | At start of combat, if unit's HP = 100%, neutralizes effects that prevent unit's counterattacks during combat. | 60 | 2 | |
| Null C-Disrupt 2 | At start of combat, if unit's HP ≥ 50%, neutralizes effects that prevent unit's counterattacks during combat. | 120 | 3 | ||
| Null C-Disrupt 3 | Neutralizes effects that prevent unit's counterattacks during combat. | 240 | 4 | ||
| Null C-Disrupt 4 | Inflicts Atk/Spd-4 on foe, neutralizes effects that prevent unit's counterattacks, and reduces damage from foe's first attack by 30% during combat. | 300 | 5 | ||
| C | Atk/Spd Oath 1 | At start of turn, if unit is adjacent to an ally, grants Atk/Spd+3 to unit for 1 turn. | 60 | 2 | |
| Atk/Spd Oath 2 | At start of turn, if unit is adjacent to an ally, grants Atk/Spd+4 to unit for 1 turn. | 120 | 3 | ||
| Atk/Spd Oath 3 | At start of turn, if unit is adjacent to an ally, grants Atk/Spd+5 to unit for 1 turn. | 240 | 4 | ||
| Atk/Spd Pledge | At start of turn, if unit is within 2 spaces of an ally, grants Atk/Spd+6 and "Special cooldown charge +1 to unit per attack during combat (only highest value applied; does not stack)" to unit for 1 turn. If unit is within 2 spaces of an ally, grants Atk/Spd+3 to unit during combat. | 300 | 5 |










