| You may be looking for: |
|---|
| General | Quotes | Misc | Heroic Ordeal |
| Alear Engaging Fire | |
|---|---|
| Description | The hero who brought peace to the world by bringing his companions and the Emblems together and fighting alongside them. Appears in Fire Emblem Engage. |
| Rarities | 5 Focus |
| Hero Type | Legendary |
| Legendary Effect | Earth |
| Ally Boost | HP+3, Spd+3 |
| Standard Effect 1 | Duel If unit is 5★ and level 40 and unit's stats total less than 205, treats unit's stats as 205 in modes like Arena. (Higher-scoring opponents will appear. Stat total calculation excludes any values added by merges and skills.) |
| Standard Effect 2 | Pair Up An ability that can only be used under certain circumstances. Pair Up can be accessed from the Interact with Allies menu, and allows this unit to join battle in a group with another ally. |
| Weapon Type | Colorless Breath |
| Move Type | Infantry |
| Voice ActorEN | Brandon McInnis |
| Voice ActorJP | Shimono Hiro (下野紘) |
| Artist | Mikuro (みく郎) |
| Release Date | |
| Entry | Engage |
| Version | 8.2 |
| Internal ID | PID_伝承リュール男 (1068)
|
| Origin | 140000100100 |
Stats
All stats have a degree of variation. The stat growth page explains how the variation works.
Level 1 stats
| Rarity | HP | Atk | Spd | Def | Res | Total |
|---|---|---|---|---|---|---|
| 1 | 13/14/15 | 8/9/10 | 8/9/10 | 1/2/3 | 3/4/5 | 38 |
| 2 | 13/14/15 | 9/10/11 | 9/10/11 | 1/2/3 | 3/4/5 | 40 |
| 3 | 14/15/16 | 9/10/11 | 9/10/11 | 2/3/4 | 4/5/6 | 43 |
| 4 | 14/15/16 | 10/11/12 | 10/11/12 | 2/3/4 | 4/5/6 | 45 |
| 5 | 15/16/17 | 10/11/12 | 10/11/12 | 3/4/5 | 5/6/7 | 48 |
Level 40 stats
| Rarity | HP | Atk | Spd | Def | Res | Total |
|---|---|---|---|---|---|---|
| 1 | 29/32/34 | 29/32/34 | 32/35/38 | 19/21/24 | 27/30/33 | 149~151 |
| 2 | 30/33/36 | 32/35/37 | 35/38/41 | 20/23/26 | 29/32/35 | 160~161 |
| 3 | 33/36/39 | 34/37/40 | 38/41/44 | 23/26/29 | 33/36/39 | 176 |
| 4 | 34/37/40 | 36/39/43 | 41/44/47 | 24/27/30 | 35/38/41 | 185~186 |
| 5 | 37/40/43 | 38/41/45 | 43/46/49 | 27/30/33 | 38/41/44 | 198~199 |
Growth Rates
This set of values, after being multiplied by a rarity factor, determines how much each stat will increase from level 1 to level 40, see stat growth.
| Rarity | HP | Atk | Spd | Def | Res | Total |
|---|---|---|---|---|---|---|
| 3 | 55% | 70% | 80% | 60% | 80% | 345% |
Stats between level 1 and 40
For stat values between level 1 and 40, see this page.
Skills
Weapons
| Name | Might | Range | Description | SP | Default | Unlock |
|---|---|---|---|---|---|---|
| Fire Breath | 6 | 1 | — | 50 | 1 | 1 |
| Fire Breath+ | 8 | 1 | — | 100 | 2 | 2 |
| Flametongue | 11 | 1 | — | 200 | 4 | 3 |
| Divine One's Arts | 11 | 1 | Accelerates Special trigger (cooldown count-1). Unit attacks twice (even if foe initiates combat, unit attacks twice). At start of combat, if unit's HP ≥ 25%, grants Atk/Spd/Def/Res+5 to unit and inflicts Atk/Spd/Def/Res-X on foe during combat (X = number of distinct game titles among allies within 3 spaces of unit × 3, + 4; max 10), reduces the percentage of foe's non-Special "reduce damage by X%" skills by 50% (excluding area-of-effect Specials), and also, if foe's attack can trigger foe's Special and unit's Res ≥ foe's Res+5, inflicts Special cooldown count+1 on foe before foe's first attack during combat (cannot exceed the foe's maximum Special cooldown). If foe's Range = 2, calculates damage using the lower of foe's Def or Res. | 400 | 5 | 5 |
Assists
This unit owns no Assist skills.
Specials
| Name | Cooldown | Description | SP | Default | Unlock |
|---|---|---|---|---|---|
| Chilling Wind | 4 | Boosts damage by 50% of unit's Res. | 100 | 4 | 3 |
| Iceberg | 3 | Boosts damage by 50% of unit's Res. | 200 | — | 4 |
| Dragon's Roar | 3 | Boosts Special damage by 40% of unit's Res when Special triggers. If unit's or foe's Special is ready, or if unit's or foe's Special triggered before or during this combat, and also, if unit's Res ≥ foe's Res-4 during combat, reduces damage from foe's next attack by 40% (once per combat; excluding area-of-effect Specials). | 500 | — | 5 |
Passives
| Type | Icon | Name | Description | SP | Unlock |
|---|---|---|---|---|---|
| A | Emblems' Miracle | Unit can counterattack regardless of foe's range. If unit is within 3 spaces of an ally, grants Atk/Spd/Def/Res+9 to unit during combat and reduces damage from foe's first attack during combat and from area-of-effect Specials (excluding Røkkr area-of-effect Specials) by 40% ("first attack" normally means only the first strike; for effects that grant "unit attacks twice," it means the first and second strikes). If the number of allies within 3 spaces of unit ≥ 3 and foe initiates combat, if unit's HP > 1 and foe would reduce unit's HP to 0 during combat, unit survives with 1 HP, and after combat, restores 99 HP to unit (effect only triggers for player's team once per map and does not stack with non-Special effects that allow unit to survive with 1 HP if foe's attack would reduce unit's HP to 0; when any other such effect triggers on a unit granted this effect, this effect will trigger too). | 300 | 5 | |
| B | Spd/Res Bulwark 1 | Foes with Range = 1 cannot move through spaces adjacent to unit, and foes with Range = 2 cannot move through spaces within 2 spaces of unit. (Does not affect foes with Pass skills.) Inflicts Spd/Res-2 on foe during combat. Restores 3 HP to unit after combat. | 60 | 2 | |
| Spd/Res Bulwark 2 | Foes with Range = 1 cannot move through spaces adjacent to unit, and foes with Range = 2 cannot move through spaces within 2 spaces of unit. (Does not affect foes with Pass skills.) Inflicts Spd/Res-3 on foe during combat. Restores 5 HP to unit after combat. | 120 | 3 | ||
| Spd/Res Bulwark 3 | Foes with Range = 1 cannot move through spaces adjacent to unit, and foes with Range = 2 cannot move through spaces within 2 spaces of unit. (Does not affect foes with Pass skills.) Inflicts Spd/Res-4 on foe during combat. Restores 7 HP to unit after combat. | 240 | 4 | ||
| S/R Bulwark 4 | Foes with Range = 1 cannot move through spaces adjacent to unit, and foes with Range = 2 cannot move through spaces within 2 spaces of unit (does not affect foes with Pass skills). Inflicts Spd/Res-4 on foe and reduces damage from foe's first attack by 40% during combat ("first attack" normally means only the first strike; for effects that grant "unit attacks twice," it means the first and second strikes). Restores 7 HP to unit after combat. | 300 | 5 | ||
| C | Atk/Spd Oath 1 | At start of turn, if unit is adjacent to an ally, grants Atk/Spd+3 to unit for 1 turn. | 60 | 2 | |
| Atk/Spd Oath 2 | At start of turn, if unit is adjacent to an ally, grants Atk/Spd+4 to unit for 1 turn. | 120 | 3 | ||
| Atk/Spd Oath 3 | At start of turn, if unit is adjacent to an ally, grants Atk/Spd+5 to unit for 1 turn. | 240 | 4 | ||
| Atk/Spd Pledge | At start of turn, if unit is within 2 spaces of an ally, grants Atk/Spd+6 and "Special cooldown charge +1 to unit per attack during combat (only highest value applied; does not stack)" to unit for 1 turn. If unit is within 2 spaces of an ally, grants Atk/Spd+3 to unit during combat. | 300 | 5 |










