| You may be looking for: |
|---|
| General | Quotes | Misc | Heroic Ordeal |
| Edelgard Promising Path | |
|---|---|
| Description | Young Edelgard, who fled to the Holy Kingdom of Faerghus, has a fateful encounter with Dimitri. They appear in Fire Emblem: Three Houses. |
| Rarities | 5 Focus — Special |
| Hero Type | Duo |
| Duo Skill | Grants unit another action, and if Canto has already been triggered, re-enables Canto. (May be used only if unit has already entered combat during the current turn.) (Duo Skills can be used once per map by tapping the Duo button. Duo Skills cannot be used by units deployed using Pair Up.) (When unit has a status or a skill that enables use of a Style, Duo Skills and Harmonized Skills cannot be used while unit can take an action (those skills can be used after unit has acted).) |
| Standard Effect 1 | Duel If unit is 5★ and level 40 and unit's stats total less than 220, treats unit's stats as 220 in modes like Arena. (Higher-scoring opponents will appear. Stat total calculation excludes any values added by merges and skills.) |
| Weapon Type | Green Dagger |
| Move Type | Armored |
| Voice ActorEN | Tara Platt + Chris Hackney |
| Voice ActorJP | Ai Kakuma (加隈亜衣) with Mai Nishikawa (西川舞) |
| Artist | 萩原凛 |
| Release Date | |
| Addition Date | |
| Entry | Three Houses |
| Version | 10.4 |
| Internal ID | PID_比翼エーデル (1362)
|
| Origin | 120000200100 |
Stats
All stats have a degree of variation. The stat growth page explains how the variation works.
Level 1 stats
| Rarity | HP | Atk | Spd | Def | Res | Total |
|---|---|---|---|---|---|---|
| 1 | 21/22/23 | 7/8/9 | 0/1/2 | 7/8/9 | 9/10/11 | 49 |
| 2 | 21/22/23 | 8/9/10 | 0/1/2 | 7/8/9 | 10/11/12 | 51 |
| 3 | 22/23/24 | 8/9/10 | 1/2/3 | 8/9/10 | 10/11/12 | 54 |
| 4 | 22/23/24 | 9/10/11 | 1/2/3 | 8/9/10 | 11/12/13 | 56 |
| 5 | 23/24/25 | 9/10/11 | 2/3/4 | 9/10/11 | 11/12/13 | 59 |
Level 40 stats
| Rarity | HP | Atk | Spd | Def | Res | Total |
|---|---|---|---|---|---|---|
| 1 | 37/40/42 | 35/38/40 | 8/10/13 | 35/38/40 | 32/34/37 | 159~161 |
| 2 | 38/41/44 | 38/41/44 | 8/11/14 | 37/40/43 | 35/37/40 | 170~171 |
| 3 | 41/44/47 | 41/44/47 | 10/13/16 | 41/44/47 | 37/40/43 | 185 |
| 4 | 42/45/48 | 44/47/50 | 11/14/17 | 43/46/49 | 39/43/46 | 194~195 |
| 5 | 45/48/51 | 46/49/53 | 12/16/19 | 46/49/53 | 41/45/48 | 206~208 |
Growth Rates
This set of values, after being multiplied by a rarity factor, determines how much each stat will increase from level 1 to level 40, see stat growth.
| Rarity | HP | Atk | Spd | Def | Res | Total |
|---|---|---|---|---|---|---|
| 3 | 55% | 90% | 30% | 90% | 75% | 340% |
Stats between level 1 and 40
For stat values between level 1 and 40, see this page.
Skills
Weapons
| Name | Might | Range | Description | SP | Default | Unlock |
|---|---|---|---|---|---|---|
| Iron Dagger | 3 | 2 | After combat, if unit attacked, inflicts Def/Res-3 on foe through its next action. | 50 | 1 | 1 |
| Steel Dagger | 5 | 2 | After combat, if unit attacked, inflicts Def/Res-3 on foe through its next action. | 100 | 2 | 2 |
| Silver Dagger | 7 | 2 | After combat, if unit attacked, inflicts Def/Res-5 on foe through its next action. | 200 | 4 | 3 |
| Oath Dagger | 14 | 2 | Accelerates Special trigger (cooldown count-1). For foes within 3 rows or 3 columns centered on unit, inflicts Atk/Def/Res-5, reduces the percentage of foe's non-Special "reduce damage by X%" skills by 50% (excluding area-of-effect Specials), and neutralizes foe's non-Special "if foe would reduce unit's HP to 0, unit survives with 1 HP" effects during combat. Grants Atk/Def/Res+11 to unit, unit deals +25 damage (excluding area-of-effect Specials), reduces damage from foe's attacks by 15 (excluding area-of-effect Specials), reduces damage from foe's Specials by an additional 15 (excluding area-of-effect Specials), and unit makes a guaranteed follow-up attack during combat. Effect:【Dagger 7】 Unit can use the following【Style】: ―― Gambit: Impregnable Wall Stride Style ―― Reduces damage from foe's first attack to a maximum of 1 during combat ("first attack" normally means only the first strike; for effects that grant "unit attacks twice," it means the first and second strikes; only applies to first combat per turn when Style is used by unit). Triggers【Potent Follow 120%】during combat. Damage to foe from unit's first attack is reduced to a maximum of 1 ("first attack" normally means only the first strike; for effects that grant "unit attacks twice," it means the first and second strikes). ――――――――――――――――――――― 【Dagger 7】 After combat, if unit attacked, inflicts Def/Res-7 on target and foes within 2 spaces of target through their next actions. 【Style】 Change Style using the Style button at the bottom of the screen. A unit's Style is only active when that unit is taking an action. Style use is disabled when unit is deployed using Pair Up or when unit is equipped with multiple skills that have a Style. 【Potent Follow 120%】 Triggers an additional follow-up attack immediately after unit's standard follow-up attack and deals damage = 120% of unit's normal attack damage (if unit cannot make a follow-up attack, this effect triggers when the standard follow-up attack would occur; this effect is treated like a follow-up attack, so effects like "reduce damage by X%" still apply, but this effect is not affected by effects that prevent follow-ups or "attacks twice" effects; only highest value applied; does not stack). | 400 | 5 | 5 |
Assists
This unit owns no Assist skills.
Specials
| Name | Cooldown | Description | SP | Default | Unlock |
|---|---|---|---|---|---|
| Glowing Ember | 4 | Boosts damage by 50% of unit's Def. | 100 | 4 | 3 |
| Ignis | 4 | Boosts damage by 80% of unit's Def. | 200 | — | 4 |
| Armored Flare | 5 | When Special triggers, boosts damage by unit's Def. Reduces damage from foe's attacks by 40% during combat (twice per combat; excluding area-of-effect Specials). At start of turn, grants Atk/Def 【Great Talent】+2 to unit. After combat, if unit's Special triggered, grants Atk/Def 【Great Talent】+4 to unit. (This skill grants max of【Great Talent】+10.) 【Great Talent】 Adds value of Great Talent (+X) to specified stats (until end of battle; max value of X is determined by the stat reaching the limit of 99, each stat calculated separately and cannot exceed max value for each skill; stat increases are not treated as Bonus effects). | 500 | — | 5 |
Passives
| Type | Icon | Name | Description | SP | Unlock |
|---|---|---|---|---|---|
| A | Atk/Def Prime 1 | If【Bonus】is active on unit, grants Atk/Def+X to unit during combat (X = number of【Bonus】effects active on unit, excluding stat bonuses, × 2, + 1; max 3). 【Bonus】 All effects that last "for 1 turn" or "that turn only." Includes bonuses granted by a skill like Rally or Hone and positive status effects (extra movement or effects like Dominance). | 60 | 2 | |
| Atk/Def Prime 2 | If【Bonus】is active on unit, grants Atk/Def+X to unit during combat (X = number of【Bonus】effects active on unit, excluding stat bonuses, × 2, + 1; max 5). 【Bonus】 All effects that last "for 1 turn" or "that turn only." Includes bonuses granted by a skill like Rally or Hone and positive status effects (extra movement or effects like Dominance). | 120 | 3 | ||
| Atk/Def Prime 3 | If【Bonus】is active on unit, grants Atk/Def+X to unit during combat (X = number of【Bonus】effects active on unit, excluding stat bonuses, × 2, + 3; max 7). 【Bonus】 All effects that last "for 1 turn" or "that turn only." Includes bonuses granted by a skill like Rally or Hone and positive status effects (extra movement or effects like Dominance). | 240 | 4 | ||
| Atk/Def Clear | If unit initiates combat or if【Bonus】is active on unit, grants Atk/Def+10 to unit, unit deals +7 damage (excluding area-of-effect Specials), and neutralizes effects that inflict "Special cooldown charge -X" on unit during combat. While attacking in Aether Raids, if unit ends movement on a space with a Bolt Trap or a Heavy Trap, cancels trap's effect; if unit ends movement on a space with a Hex Trap, reduces trap's trigger condition by 10 HP (stacks with similar skills). 【Bonus】 All effects that last "for 1 turn" or "that turn only." Includes bonuses granted by a skill like Rally or Hone and positive status effects (extra movement or effects like Dominance). | 300 | 5 | ||
| B | Vengeful Storm | At start of turn and after unit acts (if Canto triggers, after Canto), inflicts Atk/Def-7, 【Exposure】, and【Sabotage】on closest foes and any foe within 2 spaces of those foes through their next actions. Inflicts Atk/Def-5 on foe, unit deals damage = 20% of unit's Def (excluding area-of-effect Specials), reduces damage from foe's attacks by 20% of unit's Def (excluding area-of-effect Specials), and grants Special cooldown count-2 to unit before unit's first follow-up attack during combat. After Canto (including cases where action is ended due to Canto Control), if unit entered combat on the current turn, grants another action to unit, and re-enables Canto (once per turn; does not trigger when affected by effects of traps in Aether Raids during Canto). 【Exposure】 Foe's attacks deal +10 damage. 【Sabotage】 Inflicts penalty on unit's Atk/Spd/Def/Res during combat = highest penalty on each stat between unit and allies within 2 spaces of unit. Calculates each stat penalty independently. | 400 | 5 | |
| C | Lookout 1 | Enables【Canto (1)】. If unit's HP = 100%, when Canto triggers, enables unit to use【Distant Swap】on ally (this effect is not treated as an Assist skill; if similar effects are active, this effect does not trigger). 【Canto (1)】 After an attack, Assist skill, or structure destruction, unit can move 1 space(s). (Unit moves according to movement type. Once per turn. Cannot attack or assist. Only highest value applied. Does not stack. After moving, if a skill that grants another action would be triggered (like with Galeforce), Canto will trigger after the granted action. Unit's base movement has no effect on movement granted. Cannot warp (using skills like Wings of Mercy) a distance greater than unit would be able to move with normal Canto movement.) 【Distant Swap】 Range = 2. Unit and target ally swap spaces. | 60 | 2 | |
| Lookout 2 | Enables【Canto (1)】. If unit's HP ≥ 50%, when Canto triggers, enables unit to use【Distant Swap】on ally (this effect is not treated as an Assist skill; if similar effects are active, this effect does not trigger). 【Canto (1)】 After an attack, Assist skill, or structure destruction, unit can move 1 space(s). (Unit moves according to movement type. Once per turn. Cannot attack or assist. Only highest value applied. Does not stack. After moving, if a skill that grants another action would be triggered (like with Galeforce), Canto will trigger after the granted action. Unit's base movement has no effect on movement granted. Cannot warp (using skills like Wings of Mercy) a distance greater than unit would be able to move with normal Canto movement.) 【Distant Swap】 Range = 2. Unit and target ally swap spaces. | 120 | 3 | ||
| Lookout 3 | Enables【Canto (1)】. If unit's HP ≥ 25%, when Canto triggers, enables unit to use【Distant Swap】on ally (this effect is not treated as an Assist skill; if similar effects are active, this effect does not trigger). 【Canto (1)】 After an attack, Assist skill, or structure destruction, unit can move 1 space(s). (Unit moves according to movement type. Once per turn. Cannot attack or assist. Only highest value applied. Does not stack. After moving, if a skill that grants another action would be triggered (like with Galeforce), Canto will trigger after the granted action. Unit's base movement has no effect on movement granted. Cannot warp (using skills like Wings of Mercy) a distance greater than unit would be able to move with normal Canto movement.) 【Distant Swap】 Range = 2. Unit and target ally swap spaces. | 240 | 4 | ||
| Lookout Rush | Enables【Canto (2)】. When Canto triggers, enables unit to use 【Distant Swap】on ally (this effect is not treated as an Assist skill; if similar effects are active, this effect does not trigger). At start of turn, if unit's HP = 100% or any foe is within 3 columns or 3 rows centered on unit, grants Atk+6 to unit, unit can move 1 extra space (does not stack), and grants 【True Charge】to unit for 1 turn. If unit initiates combat or is within 2 spaces of an ally, grants Atk/Spd/Def+4 to unit and unit deals +5 damage during combat (excluding area-of-effect Specials). 【Canto (2)】 After an attack, Assist skill, or structure destruction, unit can move 2 space(s). (Unit moves according to movement type. Once per turn. Cannot attack or assist. Only highest value applied. Does not stack. After moving, if a skill that grants another action would be triggered (like with Galeforce), Canto will trigger after the granted action. Unit's base movement has no effect on movement granted. Cannot warp (using skills like Wings of Mercy) a distance greater than unit would be able to move with normal Canto movement.) 【Distant Swap】 Range = 2. Unit and target ally swap spaces. 【True Charge】 Unit can move up to 3 spaces in any cardinal direction without being affected by movement obstruction effects from skills. (Cannot move through foes or terrain that blocks movement. Granted movement treated as Warp movement.) | 300 | 5 |


















