Available as a Sacred Seal.
Effects
| Effects | Targets | Conditions |
|---|---|---|
| Atk/Def Prime 3 | ||
| Combat effects | ||
| Atk/Def+X (max: 7) X = 【Bonus】 effects active on Unit x 2, +3 (excluding Bonuses) | Unit | A 【Bonus】 effect is active on Unit |
| Atk/Def Prime 4 | ||
| Combat effects | ||
| Atk/Def+X (max: 9) X = 【Bonus】 effects active on Unit x 2, +3 (excluding Bonuses) | Unit | A 【Bonus】 effect is active on Unit |
| Counter regardless of range | A 【Bonus】 effect is active on Unit & 【Bonus】 effects active on Unit (exc. Bonuses) ≥ 4 | |
Notes
- The stat boost that can be applied during combat by Atk/Def Prime is considered a temporary buff.
- The temporary buffs and counterattack effects of Atk/Def Prime will activate if the user receives a 【Bonus】 effect (excluding Bonuses).
- The temporary buffs and counterattack effects will not be negated if the unit receives a 【Penalty】 effect.
- If the unit does not receive a 【Bonus】 effect (excluding Bonuses), or has their 【Bonus】 effects removed by a source of Bonus effect removal, the temporary buffs and counterattack effects will be negated.
- For more information, see Status effects.
List of owners
| Unit | Skill chain | |||
|---|---|---|---|---|
| Atk/Def Prime 1 5 | Atk/Def Prime 2 5 | Atk/Def Prime 3 5 | Atk/Def Clear 5 | |
| Atk/Def Prime 1 5 | Atk/Def Prime 2 5 | Atk/Def Prime 3 5 | Atk/Def Prime 4 5 | |
| Atk/Def Prime 1 3 | Atk/Def Prime 2 4 | Atk/Def Prime 3 5 | – | |
Availability
Summoning events
| Start | End | Event | Skill |
|---|---|---|---|
| 2023-12-14 | 2024-01-14 | Holiday Lessons | Atk/Def Prime 4 |
| 2024-01-30 | 2024-03-05 | Special Hero Summon (Year 7) | Atk/Def Prime 4 |
| 2024-04-11 | 2024-04-25 | Focus: Double Special Heroes | Atk/Def Prime 4 |
| 2024-06-12 | 2024-06-28 | Double AHR: Bottom Height | Atk/Def Prime 4 |
| 2024-08-02 | 2024-09-02 | Hero Fest | Atk/Def Prime 4 |
| 2024-12-25 | 2025-01-04 | Holiday Lessons | Atk/Def Prime 4 |
| 2025-04-17 | 2025-05-06 | 35th Anniv.: Rising Heroes Summon 1 | Atk/Def Prime 4 |
| 2025-12-25 | 2026-01-01 | Winter Festival: ω Special Heroes | Atk/Def Prime 4 |
| 2026-04-07 | 2026-05-07 | Unforgettable | Atk/Def Prime 3 |
Distributed units
- Marni: Pining for Praise (×1)
- Marni: Pining for Praise (×2)
- Use Heroic Grails (×20)
- Grand Hero Battles quest (September 2025) (×1)
Combat Manuals
- This skill has not been available on any distributed Combat Manuals.
Seal acquired from
Tempest Trials reward
- Tempest Trials+: Past King, Future Queen 5 ( – ): 10,000 Score.
Sacred Seal Forge
- Atk/Def Prime 1: Create for 20 Great Verdant Badge, 100 Verdant Badge, 20 Sacred Coin.
- Atk/Def Prime 2: Enhance for 60 Great Verdant Badge, 200 Verdant Badge, 50 Sacred Coin.
- Atk/Def Prime 3: Enhance for 400 Great Verdant Badge, 1000 Verdant Badge, 100 Sacred Coin.
In other languages
| Language | Name |
|---|---|
| English (US) | Atk/Def Prime |
| Japanese | 攻撃守備の備え |
| German | A/V Auftakt |
| Spanish (Europe) | Ata/Def Apresto |
| Spanish (Latin America) | Prep. Atq./Def. |
| French | Prélude Atq/Déf |
| Italian | Zelo Att/Dif |
| Traditional Chinese (Taiwan) | 攻擊防守的準備 |
| Portuguese | Zelo Atq./Def. |


