| Type | Icon | Name | SP | Required | Description |
|---|---|---|---|---|---|
| A | Atk/Def Unity | 300 | Atk/Def Bond 3 | If unit is within 2 spaces of an ally, grants Atk/Def+5 and bonus to Atk/Def during combat = current penalty on each of those stats × 2. (Example: if unit has -7 penalty to Atk, grants Atk+19, for a net bonus of Atk+12.) Calculates each stat bonus independently. | |
| No restrictions. | |||||
Effects
| Effects | Targets | Conditions |
|---|---|---|
| Combat effects | ||
| Atk/Def+5 | Unit | An Ally is within 2 spaces |
| Atk/Def+X X = 2 x Penalties on each of Unit's stats | ||
Notes
- The stat boost that can be applied during combat by Atk/Def Unity is considered a temporary buff.
- The stat increasing effect of Atk/Def Unity will activate if the unit receives Penalties.
- The stat increasing effect will not be negated nor reduced if the unit receives Bonuses.
- If the unit is affected by Panic (and not affected by Null Panic), Atk/Def Unity will utilize the total Penalty within each stat during calculation.[1]
- The unit will only receive temporary buffs from Neutralize Penalties or a source of penalty neutralization if the unit has a penalty neutralizing effect and the stat increasing effect of Atk/Def Unity active.
- The stat increasing effect will be negated if the unit has their Penalties removed by a source of Penalty effect removal.
List of owners
| Unit | Skill chain | |||
|---|---|---|---|---|
| Atk/Def Bond 1 5 | Atk/Def Bond 2 5 | Atk/Def Bond 3 5 | Atk/Def Unity 5 | |
| Atk/Def Bond 1 4 SR | Atk/Def Bond 2 4 SR | Atk/Def Bond 3 4 SR | Atk/Def Unity 5 | |
| Atk/Def Bond 1 5 | Atk/Def Bond 2 5 | Atk/Def Bond 3 5 | Atk/Def Unity 5 | |
Availability
Summoning events
| Start | End | Event | Skill |
|---|---|---|---|
| 2020-08-18 | 2020-09-08 | New Heroes: A New Future | Atk/Def Unity |
| 2020-12-25 | 2021-01-04 | Legendary Heroes - Lilina | Atk/Def Unity |
| 2021-02-12 | 2021-02-19 | Legendary Hero Remix | Atk/Def Unity |
| 2021-04-26 | 2021-05-10 | Year-Four CYL Hero Fest | Atk/Def Unity |
| 2021-05-26 | 2021-06-03 | Revival: A New Future | Atk/Def Unity |
| 2021-07-22 | 2021-07-29 | Legendary Hero Remix | Atk/Def Unity |
| 2021-09-28 | 2021-10-04 | Focus: Heroes with Noontime | Atk/Def Unity |
| 2021-11-13 | 2021-11-20 | Legendary Hero Remix | Atk/Def Unity |
| 2021-12-07 | 2021-12-24 | Book VI Begins: Ash and More | Atk/Def Unity |
| 2021-12-24 | 2022-01-03 | Legendary Heroes - Byleth | Atk/Def Unity |
| 2022-02-17 | 2022-02-24 | Focus: Heroes w/Joint Hone Skills | Atk/Def Unity |
| 2022-03-31 | 2022-04-14 | Legendary Heroes - Nanna | Atk/Def Unity |
| 2022-04-22 | 2022-05-13 | Year-Four CYL Hero Fest | Atk/Def Unity |
| 2022-05-14 | 2022-05-28 | Legendary & Mythic Hero Remix | Atk/Def Unity |
| 2022-08-31 | 2022-09-14 | Legendary Heroes - Deirdre | Atk/Def Unity |
| 2022-09-10 | 2022-09-20 | Focus: New Power | Atk/Def Unity |
| 2023-01-14 | 2023-01-28 | Legendary & Mythic Hero Remix | Atk/Def Unity |
| 2023-02-12 | 2023-02-19 | Focus: Weekly Revival 65 | Atk/Def Unity |
| 2023-02-22 | 2023-03-15 | Focus: Hall of Forms | Atk/Def Unity |
| 2023-04-09 | 2023-04-16 | Focus: Weekly Revival 69 | Atk/Def Unity |
| 2023-04-21 | 2023-06-02 | GW Hero Fest! CYL: Round 4 | Atk/Def Unity |
| 2023-04-28 | 2023-05-12 | Mythic Heroes - Nerþuz | Atk/Def Unity |
| 2023-05-15 | 2023-06-05 | Legendary & Mythic Hero Remix 2 | Atk/Def Unity |
| 2023-07-23 | 2023-07-30 | Focus: Weekly Revival 65 | Atk/Def Unity |
| 2023-08-06 | 2023-08-09 | Book VI Revival: Ash and More | Atk/Def Unity |
| 2023-09-03 | 2023-09-10 | Focus: Weekly Revival 69 | Atk/Def Unity |
| 2023-09-11 | 2023-09-25 | Legendary & Mythic Hero Remix 2 | Atk/Def Unity |
| 2023-10-31 | 2023-11-14 | Mythic Heroes - Veyle | Atk/Def Unity |
| 2024-01-30 | 2024-02-20 | Emblem Marth & Mythic Lumera | Atk/Def Unity |
| 2024-03-17 | 2024-03-24 | Focus: Weekly Revival 65 | Atk/Def Unity |
| 2024-04-14 | 2024-04-21 | Focus: Weekly Revival 69 | Atk/Def Unity |
| 2024-04-23 | 2024-05-21 | GW Hero Fest! CYL: Round 4 | Atk/Def Unity |
| 2024-09-09 | 2024-10-04 | Legendary & Mythic Hero Remix 2 | Atk/Def Unity |
| 2024-10-06 | 2024-10-13 | Focus: Weekly Revival 65 | Atk/Def Unity |
| 2024-11-03 | 2024-11-10 | Focus: Weekly Revival 69 | Atk/Def Unity |
| 2024-11-11 | 2024-11-25 | Legendary & Mythic Hero Remix 2 | Atk/Def Unity |
| 2024-11-13 | 2024-11-27 | Focus: Hall of Forms Revival | Atk/Def Unity |
| 2025-02-11 | 2025-02-25 | Legendary & Mythic Hero Remix 2 | Atk/Def Unity |
| 2025-04-06 | 2025-04-13 | Focus: Weekly Revival 65 | Atk/Def Unity |
| 2025-04-13 | 2025-05-11 | Focus: Legendary Revival 3 | Atk/Def Unity |
| 2025-04-25 | 2025-04-26 | 35th Anniversary: Daily Revival 65 | Atk/Def Unity |
| 2025-04-26 | 2025-04-27 | 35th Anniversary: Daily Revival 69 | Atk/Def Unity |
| 2025-05-02 | 2025-05-16 | GW Hero Fest! CYL: Round 4 | Atk/Def Unity |
| 2025-05-04 | 2025-05-11 | Focus: Weekly Revival 69 | Atk/Def Unity |
| 2025-09-14 | 2025-10-12 | Focus: Legendary Revival 3 | Atk/Def Unity |
| 2026-02-08 | 2026-02-22 | Legendary & Mythic Hero Remix 1 | Atk/Def Unity |
| 2026-05-24 | 2026-05-31 | Focus: Weekly Revival 65 | Atk/Def Unity |
Distributed units
- Book VI, Chapter 1: Part 5 (×1)
- Resplendent Hero (×1)
Combat Manuals
- This skill has not been available on any distributed Combat Manuals.
In other languages
| Language | Name |
|---|---|
| English (US) | Atk/Def Unity |
| Japanese | 攻撃守備の連帯 |
| German | Agr./Ver.-Bündnis |
| Spanish (Europe) | Alianza Ata/Def |
| Spanish (Latin America) | Alianza Atq./Def. |
| French | Unité Atq/Déf |
| Italian | Coesione Att/Dif |
| Traditional Chinese (Taiwan) | 攻擊防守的連帶 |
| Portuguese | Aliança Atq./Def. |


