Effects
| Effects | Targets | Conditions |
|---|---|---|
| Spurn 3 | ||
| Combat effects | ||
| Reduces damage by X% (max: 40%) X = 4 x ( Unit's Spd - Foe's Spd) from attacks & Non-Røkkr AoE Specials | Unit | Unit's Spd > Foe's Spd |
| Boosts damage by 5 per Unit's AoE or offensive Special | Unit's HP ≤ 75% | |
| Spurn 4 | ||
| Combat effects | ||
| Spd/Def-4 | Foe | — |
| 【Phantom】 Spd+7 | Unit | |
| Reduces damage by X% (max: 50%) X = 5 x ( Unit's Spd - Foe's Spd) from attacks & Non-Røkkr AoE Specials | Unit's Spd > Foe's Spd | |
| Boosts damage by 5 per Unit's AoE or offensive Special | Unit's HP ≤ 75% | |
| Boosts damage by 5 on Unit's next attack | Unit has a defensive Special | |
Notes
- The non-Special "reduces damage by X%" effect is calculated after offensive Specials and damage boosting effects such as Arcane Thorn and Change of Fate.
- If an effect such as Miracle or Roy: Of Binding's boosted Special effect can trigger, the damage-reduction effect will not trigger and the user will still survive with only 1 HP.
- Umbra Burst weapons will always deal a minimum of 1 damage even if the foe uses attack damage preventing effects, Invincibility Seals, or damage reduction effects.
- "Reduces damage by X%" effects stack multiplicatively, unlike interactions related to the weapon-triangle, such as Triangle Adept and the weapon-triangle advantage boost.
- Non-Special "reduces damage by X%" effects can be neutralized or reduced only during combat by effects such as Share Spoils+ or Halves non-Special damage reduction.
- For more information, see Damage calculation.
- The Area-of-effect Special damage-reduction effect is calculated after Area-of-effect Specials and damage boosting effects that trigger before combat such as Change of Fate and Dominance.
- Røkkr area-of-effect Specials will always deal out of combat damage even if the foe is equipped with Invincibility Seals or damage reduction effects.
- "Reduces damage by X%" effects stack multiplicatively, unlike interactions related to the weapon-triangle, such as Triangle Adept and the weapon-triangle advantage boost.
- For example, if both Dodge and Spurn 4 trigger, the maximum total damage-reduction is 64% instead of 80%, since the two skills reduce the damage to (1 − 40%) × (1 − 40%) = 36% of the original damage.
- Non-Special "reduces damage by X%" effects that reduce damage from Area-of-effect Specials can be neutralized or reduced only out of combat.
- For more information, see Damage calculation.
- The HP threshold and "if Special triggers" conditions apply to the +5 damage.
- Area-of-effect Specials can also trigger the "if unit's attack can trigger unit's Special" condition and will gain +5 damage from Spurn.
- The Special damage boosting effect is a flat +5 damage that can be reduced by damage reduction effects such as Archrival, A/S Rival Break, and Dodge.
- Damage boosting effects stack additively, similar to flat damage-reduction effects and interactions related to the weapon-triangle, such as Triangle Adept and the weapon-triangle advantage boost.
- A foe equipped with Invincibility Seals will neutralize all sources of damage except from Røkkr area-of-effect Specials and the minimum 1 damage from Umbra Burst weapons.
- A foe using attack damage preventing effects can neutralize damage dealt from the foe's own attacks and the unit's attacks (Units with Umbra Burst weapons will take and deal the minimum 1 damage).
- For more information, see Damage calculation.
- For the +5 damage, the HP threshold is checked at the point of Special activation, as opposed to start of combat.
- The stat reduction that can be applied during combat by Spurn 4 is considered a temporary debuff.
- Effects that select units based on stats, such as Chill Def/Res 3, directly select the unit with the appropriate stat(s); they do not compare the team's units pairwise to decide which unit has the highest or lowest stat(s).
- Effects that check if a unit could make follow-up by decreasing the Spd difference, such as Potent Follow, are not affected by 【Phantom】 Spd effects.
- Effects that alter the Spd difference, such as Frozen, are not affected by 【Phantom】 Spd effects.
- Spurn 4 stacks with other 【Phantom】 Spd effects.
- For example, if both Null C-Avoid and Phantom Spd 3's effects trigger the unit with both skills will have their Spd treated as if granted +17.
List of owners
| Unit | Skill chain | |||
|---|---|---|---|---|
| Spurn 1 5 | Spurn 2 5 | Spurn 3 5 | Spurn 4 5 | |
| Spurn 1 5 | Spurn 2 5 | Spurn 3 5 | Spurn 4 5 | |
| Spurn 1 4 SR | Spurn 2 4 SR | Spurn 3 5 | – | |
| Spurn 1 4 SR | Spurn 2 4 SR | Spurn 3 5 | – | |
| Spurn 1 4 | Spurn 2 4 | Spurn 3 5 | – | |
| Spurn 1 4 SR | Spurn 2 4 SR | Spurn 3 4 SR | – | |
| Spurn 1 4 SR | Spurn 2 4 SR | Spurn 3 4 SR | – | |
| Spurn 1 4 SR | Spurn 2 4 SR | Spurn 3 4 SR | – | |
| Spurn 1 5 | Spurn 2 5 | Spurn 3 5 | – | |
| Spurn 1 5 | Spurn 2 5 | Spurn 3 5 | Spurn 4 5 | |
Availability
Summoning events
| Start | End | Event | Skill |
|---|---|---|---|
| 2020-07-20 | 2020-08-07 | New Heroes: Heroes, Light and Shadow | Spurn 3 |
| 2020-09-28 | 2020-10-07 | Focus: Voting Gauntlet, Part 1 | Spurn 3 |
| 2020-11-25 | 2020-12-02 | Focus: Heroes w/Spurn or Repel | Spurn 3 |
| 2021-01-17 | 2021-01-29 | Focus: Tempest Trials | Spurn 3 |
| 2021-02-12 | 2021-02-19 | Legendary Hero Remix | Spurn 3 |
| 2021-03-26 | 2021-04-03 | Revival: Heroes, Light and Shadow | Spurn 3 |
| 2021-05-17 | 2021-05-28 | Focus: Heroes w/Joint Drive Skills | Spurn 3 |
| 2021-07-22 | 2021-07-29 | Legendary Hero Remix | Spurn 3 |
| 2021-08-17 | 2021-09-07 | New Heroes: Keepers of Faith | Spurn 3 |
| 2021-09-21 | 2021-09-28 | Focus: Heroes with Fury | Spurn 3 |
| 2021-09-28 | 2021-10-04 | Focus: Heroes with Noontime | Spurn 3 |
| 2021-10-18 | 2021-11-05 | New Heroes & Ascended Fjorm | Spurn 3 |
| 2021-10-28 | 2021-10-29 | Focus: Heroes w/Spurn or Repel | Spurn 3 |
| 2021-12-24 | 2022-01-03 | Legendary Heroes - Byleth | Spurn 3 |
| 2022-02-28 | 2022-03-14 | Legendary Heroes - Caeda | Spurn 3 |
| 2022-03-14 | 2022-03-22 | Legendary Hero Remix | Spurn 3 |
| 2022-03-18 | 2022-04-07 | New Heroes & Ascended Mareeta | Spurn 3 |
| 2022-04-22 | 2022-05-13 | Year-Five CYL Hero Fest | Spurn 3 |
| 2022-05-26 | 2022-06-03 | Revival: Keepers of Faith | Spurn 3 |
| 2022-07-14 | 2022-07-26 | Legendary & Mythic Hero Remix | Spurn 3 |
| 2022-07-26 | 2022-08-09 | Mythic Heroes - Askr | Spurn 3 |
| 2022-08-01 | 2022-08-11 | Focus: Heroes w/ Push Skills | Spurn 3 |
| 2022-08-08 | 2022-08-09 | Focus: Heroes w/Joint Drive Skills | Spurn 3 |
| 2022-08-11 | 2022-08-12 | Focus: Heroes with Fury | Spurn 3 |
| 2022-08-19 | 2022-08-29 | Focus: Heroes w/Dodge Skills | Spurn 3 |
| 2022-08-27 | 2022-09-06 | Focus: Brave Championship | Spurn 3 |
| 2022-09-09 | 2022-09-16 | Revival: New Heroes & Ascended Fjorm | Spurn 3 |
| 2022-09-12 | 2022-09-26 | Legendary & Mythic Hero Remix | Spurn 3 |
| 2022-10-20 | 2022-10-27 | Focus: Heroes with Luna | Spurn 3 |
| 2022-11-24 | 2022-12-22 | New Heroes Return: Ascendants | Spurn 3 |
| 2022-12-26 | 2023-01-05 | Focus: Heroes with Fury | Spurn 3 |
| 2023-01-20 | 2023-02-17 | Focus: AHR Engage Cup | Spurn 3 |
| 2023-02-02 | 2023-03-02 | Hero Fest | Spurn 3 |
| 2023-02-11 | 2023-02-25 | Legendary & Mythic Hero Remix 1 | Spurn 3 |
| 2023-04-21 | 2023-06-02 | GW Hero Fest! CYL: Round 5 | Spurn 3 |
| 2023-04-23 | 2023-04-30 | Focus: Weekly Revival 70 | Spurn 3 |
| 2023-04-24 | 2023-05-15 | Focus: Hall of Forms | Spurn 3 |
| 2023-05-15 | 2023-06-05 | Legendary & Mythic Hero Remix 2 | Spurn 3 |
| 2023-06-14 | 2023-06-17 | Focus: Heroes w/ Push Skills | Spurn 3 |
| 2023-06-17 | 2023-06-20 | Focus: Heroes with Luna | Spurn 3 |
| 2023-07-07 | 2023-08-07 | Summer Firsts | Spurn 4 |
| 2023-08-02 | 2023-08-05 | Revival: Keepers of Faith | Spurn 3 |
| 2023-08-04 | 2023-08-07 | Revival: Ascended Fjorm | Spurn 3 |
| 2023-08-09 | 2023-08-12 | Revival: Ascended Mareeta | Spurn 3 |
| 2023-08-22 | 2023-09-12 | Focus: Hall of Forms | Spurn 3 |
| 2023-09-12 | 2023-09-19 | Focus: New Power | Spurn 3 |
| 2023-09-17 | 2023-09-24 | Focus: Weekly Revival 70 | Spurn 3 |
| 2023-10-05 | 2023-11-05 | Merchant's Harvest | Spurn 4 |
| 2024-01-13 | 2024-01-28 | Focus: Hall of Forms Revival | Spurn 3 |
| 2024-01-23 | 2024-02-06 | Returning: Ascendant & Rearmed | Spurn 3 |
| 2024-01-30 | 2024-03-05 | Special Hero Summon (Year 7) | Spurn 4 |
| 2024-02-05 | 2024-02-15 | 7th Anniversary Special Focus 1 | Spurn 4 |
| 2024-03-07 | 2024-04-07 | A Place to Rest | Spurn 4 |
| 2024-03-10 | 2024-03-17 | Focus: Weekly Revival 83 | Spurn 3 |
| 2024-03-11 | 2024-03-25 | Legendary & Mythic Hero Remix 1 | Spurn 3 |
| 2024-03-25 | 2024-04-08 | Focus: Double Special Heroes | Spurn 4 |
| 2024-04-11 | 2024-04-25 | Focus: Double Special Heroes | Spurn 4 |
| 2024-04-21 | 2024-04-28 | Focus: Weekly Revival 70 | Spurn 3 |
| 2024-04-23 | 2024-05-21 | GW Hero Fest! CYL: Round 5 | Spurn 3 |
| 2024-05-10 | 2024-05-16 | Focus: New Power | Spurn 3 |
| 2024-05-16 | 2024-05-28 | Focus: Heroes with Push Skills | Spurn 3 |
| 2024-05-24 | 2024-06-14 | Focus: Hall of Forms | Spurn 4 |
| 2024-06-02 | 2024-06-09 | Focus: Weekly Revival 89 | Spurn 3 |
| 2024-07-07 | 2024-07-24 | Focus: New Power | Spurn 3 |
| 2024-07-09 | 2024-07-16 | Summer Firsts | Spurn 4 |
| 2024-07-21 | 2024-07-28 | Focus: Weekly Revival 83 | Spurn 3 |
| 2024-08-11 | 2024-08-15 | Focus: Heroes with Push Skills | Spurn 3 |
| 2024-08-20 | 2024-08-28 | Focus: Heroes with Solo Skills | Spurn 3 |
| 2024-09-29 | 2024-10-06 | Focus: Weekly Revival 89 | Spurn 3 |
| 2024-10-06 | 2024-10-13 | Focus: Weekly Revival 94 | Spurn 3 |
| 2024-10-08 | 2024-10-18 | Merchant's Harvest | Spurn 4 |
| 2024-10-26 | 2024-11-06 | Focus: Talent in Bloom 1 | Spurn 3 |
| 2024-11-10 | 2024-11-17 | Focus: Weekly Revival 70 | Spurn 3 |
| 2024-11-22 | 2024-12-22 | Focus: Double Special Heroes | Spurn 4 |
| 2024-12-01 | 2024-12-08 | Focus: Weekly Revival 94 | Spurn 3 |
| 2025-01-13 | 2025-01-27 | Legendary & Mythic Hero Remix 1 | Spurn 3 |
| 2025-01-16 | 2025-01-27 | Focus: Tempest Trials | Spurn 3 |
| 2025-02-02 | 2025-03-07 | Special Hero Summon | Spurn 4 |
| 2025-02-05 | 2025-02-15 | 8th Anniv. "12 Luminaries" 1 | Spurn 4 |
| 2025-02-16 | 2025-02-23 | Focus: Weekly Revival 83 | Spurn 3 |
| 2025-02-23 | 2025-03-02 | Focus: Weekly Revival 99 | Spurn 3 |
| 2025-03-10 | 2025-03-20 | A Place to Rest | Spurn 4 |
| 2025-04-15 | 2025-05-06 | 35th Anniv.: Guaranteed Leg. Hero | Spurn 3 |
| 2025-04-23 | 2025-05-06 | 35th Anniv.: Rising Heroes Summon 3 | Spurn 3 |
| 2025-04-26 | 2025-04-27 | 35th Anniversary: Daily Revival 70 | Spurn 3 |
| 2025-04-28 | 2025-04-29 | 35th Anniversary: Daily Revival 83 | Spurn 3 |
| 2025-04-29 | 2025-04-30 | 35th Anniversary: Daily Revival 89 | Spurn 3 |
| 2025-05-01 | 2025-05-02 | 35th Anniversary: Daily Revival 94 | Spurn 3 |
| 2025-05-02 | 2025-05-16 | GW Hero Fest! CYL: Round 5 | Spurn 3 |
| 2025-05-02 | 2025-05-03 | 35th Anniversary: Daily Revival 99 | Spurn 3 |
| 2025-05-04 | 2025-05-05 | 35th Anniversary: Daily Revival 105 | Spurn 3 |
| 2025-05-09 | 2025-05-24 | Focus: Hall of Forms Revival | Spurn 3 |
| 2025-05-11 | 2025-05-18 | Focus: Weekly Revival 70 | Spurn 3 |
| 2025-05-11 | 2025-05-18 | Focus: Weekly Revival 89 | Spurn 3 |
| 2025-05-18 | 2025-05-25 | Focus: Weekly Revival 105 | Spurn 3 |
| 2025-06-21 | 2025-07-13 | Focus: Hall of Forms | Spurn 4 |
| 2025-07-13 | 2025-07-20 | Focus: Weekly Revival 94 | Spurn 3 |
| 2025-07-15 | 2025-07-25 | Summer Firsts | Spurn 4 |
| 2025-08-10 | 2025-08-17 | Focus: Weekly Revival 83 | Spurn 3 |
| 2025-08-17 | 2025-08-24 | Focus: Weekly Revival 99 | Spurn 3 |
| 2025-09-21 | 2025-09-28 | Focus: Weekly Revival 89 | Spurn 3 |
| 2025-09-28 | 2025-10-05 | Focus: Weekly Revival 105 | Spurn 3 |
| 2025-10-11 | 2025-10-25 | Legendary & Mythic Hero Remix 1 | Spurn 3 |
| 2025-10-13 | 2025-10-23 | Merchant's Harvest | Spurn 4 |
| 2025-10-26 | 2025-11-02 | Focus: Weekly Revival 94 | Spurn 3 |
| 2025-11-30 | 2025-12-07 | Focus: Weekly Revival 99 | Spurn 3 |
| 2025-12-08 | 2025-12-26 | Focus: New Power | Spurn 3 |
| 2026-01-11 | 2026-01-18 | Focus: Weekly Revival 105 | Spurn 3 |
| 2026-03-08 | 2026-04-12 | Focus: Legendary Revival 6 | Spurn 3 |
| 2026-03-10 | 2026-03-20 | A Place to Rest | Spurn 4 |
| 2026-06-28 | 2026-07-05 | Focus: Weekly Revival 70 | Spurn 3 |
Distributed units
Combat Manuals
| Start | End | Hero | Currency |
|---|---|---|---|
| 2021-03-04T03:00:00Z | Kris: Unknown Hero | Divine Code: Part 2 | |
| 2022-03-07T09:00:00Z | Marth: Prince of Light | Divine Code: Part 3 | |
| 2023-03-06T03:00:00Z | Mareeta: Astra Awakened | Divine Code: Part 4 | |
| 2023-07-06T04:00:00Z | 2023-08-28T06:59:59Z | Kris: Unsung Hero | Divine Code: Ephemera 7 |
| 2024-10-03T05:00:00Z | 2024-11-28T06:59:59Z | Malice: Deft Sellsword | Divine Code: Ephemera 10 |
| 2025-07-07T07:00:00Z | 2025-08-28T06:59:59Z | Fjorm: Seaside Thaw | Divine Code: Ephemera 7 |
| 2025-09-04T07:00:00Z | 2025-10-28T06:59:59Z | Lon'qu: Spring Jitters | Divine Code: Ephemera 9 |
| 2025-10-06T07:00:00Z | 2025-11-28T06:59:59Z | Timerra: Trick or Meat | Divine Code: Ephemera 10 |
| 2026-03-05T07:00:00Z | 2026-04-28T06:59:59Z | Framme: Spring Fangirl | Divine Code: Ephemera 3 |
In other languages
| Language | Name | Notes |
|---|---|---|
| Japanese | 回避・怒り | Evasion/Wrath |
| German | Zurückweisung | |
| Spanish (Europe) | Aversión | |
| Spanish (Latin America) | Aversión | |
| French | Refus | |
| Italian | Sdegno | |
| Traditional Chinese (Taiwan) | 迴避・憤怒 | |
| Portuguese | Aversão |









