This page is about the passive skill. For the status effect, see Guard (status effect).
Available as a Sacred Seal.
Effects
| Effects | Targets | Conditions |
|---|---|---|
| Guard 3 | ||
| Combat effects | ||
| Special cooldown charge -1 | Foe | Unit's HP ≥ 80% at start of combat |
| Guard 4 | ||
| Combat effects | ||
| Atk-4 | Foe | Unit's HP ≥ 25% at start of combat |
| Special cooldown charge -1 | ||
| Reduces damage by 30% from Foe's first attack | Unit | |
Notes
- The "Special cooldown charge -X" effect will stack with the "Special cooldown charge +X" effect.
- For example, if a unit is affected by both Guard and Special Cooldown Charge +1, the effects will stack and the cooldown will go down without penalty or bonus.
- If used alongside another source of "Special cooldown charge -X", only the higher of the two charge reductions will apply.
- This means that if a unit has two "Special cooldown charge -1" effects from two different sources, the battle will play out as if only one "Special cooldown charge -1" effect is active.
- Skills such as Tempo Echo and Arcane Þrima will neutralize effects that inflict "Special cooldown charge -X" on its user.
- The stat reduction that can be applied during combat by Guard 4 is considered a temporary debuff.
- The non-Special "reduces damage by X%" effect is calculated after offensive Specials and damage boosting effects such as Arcane Thorn and Change of Fate.
- If an effect such as Miracle or Roy: Of Binding's boosted Special effect can trigger, the damage-reduction effect will not trigger and the user will still survive with only 1 HP.
- Umbra Burst weapons will always deal a minimum of 1 damage even if the foe uses attack damage preventing effects, Invincibility Seals, or damage reduction effects.
- "Reduces damage by X%" effects stack multiplicatively, unlike interactions related to the weapon-triangle, such as Triangle Adept and the weapon-triangle advantage boost.
- Non-Special "reduces damage by X%" effects can be neutralized or reduced only during combat by effects such as Share Spoils+ or Halves non-Special damage reduction.
- For more information, see Damage calculation.
List of owners
| Unit | Skill chain | |||
|---|---|---|---|---|
| Guard 1 5 | Guard 2 5 | Guard 3 5 | Reopening 5 | |
| Guard 1 5 | Guard 2 5 | Guard 3 5 | Rejuvenate 5 | |
| Guard 1 5 | Guard 2 5 | Guard 3 5 | Reopening 5 | |
| Guard 1 3 | Guard 2 4 | Guard 3 5 | – | |
| Guard 1 5 | Guard 2 5 | Guard 3 5 | Guard 4 5 | |
| Guard 1 5 | Guard 2 5 | Guard 3 5 | Guard 4 5 | |
| Guard 1 3 | Guard 2 4 | Guard 3 5 | – | |
| Guard 1 4 SR | Guard 2 4 SR | Guard 3 4 SR | – | |
| Guard 1 3 | Guard 2 4 | Guard 3 5 | – | |
| Guard 1 3 | Guard 2 4 | Guard 3 5 | – | |
| Guard 1 3 | Guard 2 3 | Guard 3 4 | – | |
| Guard 1 3 | Guard 2 3 | Guard 3 4 | – | |
| Guard 1 3 | Guard 2 3 | Guard 3 4 | – | |
| Guard 1 4 SR | Guard 2 4 SR | Guard 3 5 | – | |
| Guard 1 4 SR | Guard 2 4 SR | Guard 3 5 | – | |
| Guard 1 4 SR | Guard 2 4 SR | Guard 3 4 SR | – | |
| Guard 1 3 | Guard 2 3 | Guard 3 4 | – | |
| Guard 1 5 | Guard 2 5 | Guard 3 5 | Riptide Guard 5 | |
| Guard 1 4 SR | Guard 2 4 SR | Guard 3 4 SR | – | |
| Guard 1 3 | Guard 2 4 | Guard 3 5 | – | |
Availability
Summoning events
| Start | End | Event | Skill |
|---|---|---|---|
| 2017-04-26 | 2017-05-15 | New Heroes: World of Radiance | Guard 3 |
| 2017-05-22 | 2017-06-06 | Focus: Weapon Triangle | Guard 3 |
| 2017-07-13 | 2017-07-28 | New Heroes: Celica's Army | Guard 3 |
| 2017-07-20 | 2017-08-05 | Focus: Cavalry | Guard 3 |
| 2017-09-19 | 2017-10-07 | Focus: Tempest Trials | Guard 3 |
| 2017-10-30 | 2017-11-28 | Trick or Defeat! | Guard 3 |
| 2018-01-12 | 2018-01-25 | New Heroes: World of Dawn | Guard 3 |
| 2018-02-09 | 2018-03-09 | Love Abounds | Guard 3 |
| 2018-03-09 | 2018-03-22 | New Heroes: The Branded King | Guard 3 |
| 2018-03-29 | 2018-04-03 | Legendary Heroes - Robin | Guard 3 |
| 2018-05-01 | 2018-05-08 | Legendary Heroes - Lyn | Guard 3 |
| 2018-05-27 | 2018-06-09 | Focus: Heroes with Stance Skills | Guard 3 |
| 2018-06-28 | 2018-07-05 | Legendary Heroes - Hector | Guard 3 |
| 2018-07-17 | 2018-07-26 | Focus: New Power | Guard 3 |
| 2018-07-27 | 2018-08-07 | Focus: Heroes with Distant Def | Guard 3 |
| 2018-08-02 | 2018-08-03 | Focus: Weapon Triangle | Guard 3 |
| 2018-08-20 | 2018-08-28 | Focus: Micaiah & Sothe's Battle | Guard 3 |
| 2018-09-21 | 2018-10-23 | New Heroes: Generals of Múspell | Guard 3 |
| 2018-09-28 | 2018-10-05 | Legendary Heroes - Tiki | Guard 3 |
| 2018-09-29 | 2018-10-08 | Focus: Voting Gauntlet Daughters | Guard 3 |
| 2018-10-15 | 2018-11-15 | Trick or Defeat! | Guard 3 |
| 2018-11-06 | 2018-11-14 | Focus: Heroes with Drive Atk | Guard 3 |
| 2018-11-30 | 2018-12-10 | Focus: Voting Gauntlet | Guard 3 |
| 2018-12-28 | 2019-01-08 | Legendary Heroes - Azura | Guard 3 |
| 2019-02-02 | 2019-02-09 | Special Hero Summon (Year 1) | Guard 3 |
| 2019-02-09 | 2019-02-16 | Special Hero Summon (Year 2) | Guard 3 |
| 2019-02-10 | 2019-02-11 | Focus: Micaiah & Sothe's Battle | Guard 3 |
| 2019-02-11 | 2019-03-11 | Love Abounds | Guard 3 |
| 2019-02-25 | 2019-03-06 | Focus: War of the Tacticians A | Guard 3 |
| 2019-04-25 | 2019-05-04 | Focus: Titania and Mist's Battle | Guard 3 |
| 2019-06-21 | 2019-07-04 | Focus: Tempest Trials | Guard 3 |
| 2019-07-04 | 2019-07-15 | Focus: Heroes with Ignis | Guard 3 |
| 2019-07-14 | 2019-07-24 | Bound Hero Battle | Guard 3 |
| 2019-08-08 | 2019-08-09 | Focus: Heroes with Stance Skills | Guard 3 |
| 2019-08-11 | 2019-08-12 | Focus: Heroes with Distant Def | Guard 3 |
| 2019-08-15 | 2019-08-27 | Focus: Tempest Trials | Guard 3 |
| 2019-08-19 | 2019-08-20 | Focus: Heroes with Drive Atk | Guard 3 |
| 2019-10-16 | 2019-11-15 | Trick or Defeat! | Guard 3 |
| 2019-11-25 | 2019-12-05 | Focus: Battle of Brawn, Block A | Guard 3 |
| 2020-02-11 | 2020-02-21 | Focus: New Power | Guard 3 |
| 2020-02-15 | 2020-03-15 | Love Abounds | Guard 3 |
| 2020-02-16 | 2020-02-17 | Focus: Micaiah & Sothe's Battle | Guard 3 |
| 2020-04-08 | 2020-05-01 | Free 5★ Hero: Fire Emblem Leads | Guard 3 |
| 2020-05-12 | 2020-05-22 | Focus: New Power | Guard 3 |
| 2020-05-19 | 2020-06-01 | Focus: Tempest Trials | Guard 3 |
| 2020-08-07 | 2020-08-08 | Focus: Titania & Mist's Battle | Guard 3 |
| 2020-08-10 | 2020-08-11 | Focus: Morgan & Morgan's Battle | Guard 3 |
| 2020-08-16 | 2020-08-23 | Focus: Weekly Revival 3 | Guard 3 |
| 2020-09-03 | 2020-09-11 | Focus: Heroes with Duel Skills | Guard 3 |
| 2020-11-09 | 2020-11-24 | Trick or Defeat! | Guard 3 |
| 2020-11-11 | 2020-11-19 | Focus: New Power | Guard 3 |
| 2020-12-02 | 2020-12-11 | Focus: Heroes with Infantry Pulse | Guard 3 |
| 2020-12-06 | 2020-12-13 | Focus: Weekly Revival 19 | Guard 3 |
| 2021-01-26 | 2021-02-04 | Focus: Mercenary Matchups | Guard 3 |
| 2021-03-02 | 2021-03-16 | Love Abounds | Guard 3 |
| 2021-03-21 | 2021-03-28 | Focus: Weekly Revival 3 | Guard 3 |
| 2021-06-08 | 2021-06-30 | Book V Mid: Nótt and More | Guard 3 |
| 2021-06-19 | 2021-06-20 | Focus: Heroes with Infantry Pulse | Guard 3 |
| 2021-07-11 | 2021-07-18 | Focus: Weekly Revival 19 | Guard 3 |
| 2021-08-08 | 2021-08-15 | Focus: Weekly Revival 32 | Guard 3 |
| 2021-09-10 | 2021-09-18 | Focus: Ylgr & Helbindi's Battle | Guard 3 |
| 2021-11-02 | 2021-11-16 | Trick or Defeat! | Guard 3 |
| 2021-11-10 | 2021-11-16 | Focus: New Power | Guard 3 |
| 2022-01-02 | 2022-01-09 | Focus: Weekly Revival 3 | Guard 3 |
| 2022-02-21 | 2022-03-03 | Love Abounds (4★SHSR) | Guard 3 |
| 2022-03-10 | 2022-03-18 | Book V Revival: Nótt and More | Guard 3 |
| 2022-03-20 | 2022-03-27 | Focus: Weekly Revival 3 | Guard 3 |
| 2022-04-24 | 2022-05-01 | Focus: Weekly Revival 19 | Guard 3 |
| 2022-04-30 | 2022-05-10 | Focus: Chivalric Struggle 2 | Guard 3 |
| 2022-07-24 | 2022-07-31 | Focus: Weekly Revival 32 | Guard 3 |
| 2022-08-25 | 2022-09-02 | Focus: Luthier & Delthea's Battle | Guard 3 |
| 2022-09-18 | 2022-09-25 | Focus: Weekly Revival 19 | Guard 3 |
| 2022-10-21 | 2022-10-31 | Trick or Defeat! (4★SHSR) | Guard 3 |
| 2023-01-08 | 2023-01-15 | Focus: Weekly Revival 3 | Guard 3 |
| 2023-01-27 | 2023-02-10 | Focus: Double Mythic Heroes | Guard 4 |
| 2023-02-27 | 2023-03-09 | Love Abounds (4★SHSR) | Guard 3 |
| 2023-03-31 | 2023-04-14 | Legendary Heroes - Yuri | Guard 4 |
| 2023-04-30 | 2023-05-07 | Focus: Weekly Revival 19 | Guard 3 |
| 2023-05-24 | 2023-06-14 | Focus: Hall of Forms | Guard 3 |
| 2023-07-30 | 2023-08-06 | Focus: Weekly Revival 32 | Guard 3 |
| 2023-09-28 | 2023-10-12 | Legendary Heroes - Elincia | Guard 4 |
| 2023-11-04 | 2023-11-14 | Trick or Defeat! (4★SHSR) | Guard 3 |
| 2023-11-06 | 2023-11-17 | Focus: Tempest Trials | Guard 3 |
| 2023-11-26 | 2023-12-03 | Focus: Weekly Revival 3 | Guard 3 |
| 2024-01-14 | 2024-01-28 | Legendary & Mythic Hero Remix 1 | Guard 4 |
| 2024-02-29 | 2024-03-14 | Legendary Heroes - Alear | Guard 4 |
| 2024-03-04 | 2024-03-14 | Love Abounds (4★SHSR) | Guard 3 |
| 2024-04-28 | 2024-05-05 | Focus: Weekly Revival 19 | Guard 3 |
| 2024-05-14 | 2024-06-04 | Legendary & Mythic Hero Remix 2 | Guard 4 |
| 2024-06-07 | 2024-06-28 | Attuned Micaiah & Sothe | Guard 3 |
| 2024-06-28 | 2024-07-12 | Emblem Celica: Of Echoes | Guard 4 |
| 2024-08-16 | 2024-09-17 | New Heroes: In Those We Hope | Guard 3 |
| 2024-08-18 | 2024-08-25 | Focus: Weekly Revival 32 | Guard 3 |
| 2024-10-04 | 2024-11-06 | Festival Guide | Guard 3 |
| 2024-11-02 | 2024-11-12 | Trick or Defeat! (4★SHSR) | Guard 3 |
| 2024-11-11 | 2024-11-25 | Legendary & Mythic Hero Remix 2 | Guard 4 |
| 2024-12-25 | 2025-01-17 | Emblem Lyn: Of Blazing | Guard 3 |
| 2025-01-12 | 2025-01-19 | Focus: Weekly Revival 3 | Guard 3 |
| 2025-02-02 | 2025-03-07 | Special Hero Summon | Guard 3 |
| 2025-02-26 | 2025-03-08 | Love Abounds (4★SHSR) | Guard 3 |
| 2025-03-11 | 2025-03-25 | Legendary & Mythic Hero Remix 2 | Guard 3 |
| 2025-03-16 | 2025-03-31 | Focus: Hall of Forms Revival | Guard 3 |
| 2025-03-28 | 2025-04-15 | Emblem Eirika: Of the Sacred | Guard 4 |
| 2025-04-15 | 2025-04-16 | 35th Anniversary: Daily Revival 3 | Guard 3 |
| 2025-04-15 | 2025-05-06 | 35th Anniv.: Guaranteed Leg. Hero | Guard 4 |
| 2025-04-18 | 2025-04-19 | 35th Anniversary: Daily Revival 19 | Guard 3 |
| 2025-04-20 | 2025-04-21 | 35th Anniversary: Daily Revival 32 | Guard 3 |
| 2025-04-23 | 2025-05-06 | 35th Anniv.: Rising Heroes Summon 3 | Guard 4 |
| 2025-05-02 | 2025-05-16 | GW Hero Fest! CYL: Round 8 | Guard 3 |
| 2025-05-04 | 2025-05-11 | Focus: Weekly Revival 19 | Guard 3 |
| 2025-05-22 | 2025-06-05 | Focus: Double Special Heroes | Guard 3 |
| 2025-06-15 | 2025-06-20 | Revival: Attuned Micaiah & Sothe | Guard 3 |
| 2025-07-10 | 2025-07-21 | Focus: New Power | Guard 3 |
| 2025-07-11 | 2025-07-18 | Revival: In Those We Hope | Guard 3 |
| 2025-07-29 | 2025-08-15 | Focus: Double Mythic Heroes | Guard 4 |
| 2025-08-03 | 2025-08-10 | Focus: Weekly Revival 32 | Guard 3 |
| 2025-08-25 | 2025-09-05 | Be Brave, Great Hero! | Guard 3 |
| 2025-09-09 | 2025-09-23 | Legendary & Mythic Hero Remix 1 | Guard 4 |
| 2025-09-29 | 2025-10-08 | Focus: Alfonse & Veronica's Battle | Guard 3 |
| 2025-10-09 | 2025-11-06 | Festival Guide | Guard 3 |
| 2025-11-04 | 2025-11-14 | Trick or Defeat! (4★SHSR) | Guard 3 |
| 2025-12-05 | 2025-12-25 | Rea. Lysithea & Chosen Alfonse | Guard 3 |
| 2026-01-11 | 2026-01-18 | Focus: Weekly Revival 3 | Guard 3 |
| 2026-02-03 | 2026-02-07 | Love Abounds (4★SHSR) | Guard 3 |
| 2026-02-13 | 2026-02-17 | Trick or Defeat! (4★SHSR) | Guard 3 |
| 2026-02-27 | 2026-03-16 | Mythic Heroes - Tiki: Everlasting Voice | Guard 3 |
| 2026-03-05 | 2026-03-16 | Focus: Tempest Trials | Guard 3 |
| 2026-04-24 | 2026-05-21 | GW: A Hero Rises: Next Six | Guard 3 |
| 2026-05-03 | 2026-05-10 | Focus: Weekly Revival 19 | Guard 3 |
| 2026-05-03 | 2026-05-21 | GW: ω CYL Heroes | Guard 3 |
| 2026-05-13 | 2026-05-27 | Legendary & Mythic Hero Remix 1 | Guard 4 |
| 2026-05-18 | 2026-06-18 | First Festival | Guard 3 |
| 2026-06-16 | 2026-06-27 | Focus: Tempest Trials | Guard 3 |
Distributed units
- Caellach: Tiger Eye (×1)
- Caellach: Tiger Eye (×2)
- Haar: Black Tempest (×1)
- Haar: Black Tempest (×2)
- Julius: Scion of Darkness (×1)
- Julius: Scion of Darkness (×2)
- Linus: Savage Dog (×1)
- Linus: Savage Dog (×2)
- Naesala: Sky's Shadow (×1)
- Naesala: Sky's Shadow (×2)
- Use Heroic Grails (×20)
- Use Heroic Grails (×20)
- Use Heroic Grails (×20)
- Use Heroic Grails (×20)
- Use Heroic Grails (×20)
- Grand Hero Battles quest (June 2019) (×1)
- Grand Hero Battles quest (May 2024) (×1)
- Grand Hero Battles quest (November 2018) (×1)
- Grand Hero Battles quest (November 2019) (×1)
- Grand Hero Battles quest (October 2021) (×1)
- Grand Hero Party quest (April 2020) (×1)
- Grand Hero Party quest (April 2020) (×1)
- Grand Hero Party quest (August 2019) (×1)
- Grand Hero Party quest (August 2023) (×1)
- Grand Hero Party quest (February 2021) (×1)
- Grand Hero Party quest (February 2022) (×1)
- Grand Hero Party quest (February 2022) (×1)
- Grand Hero Party quest (February 2023) (×1)
- Grand Hero Party quest (February 2024) (×1)
- Grand Hero Party quest (February 2026) (×1)
- Resplendent Hero (×1)
- Resplendent Hero (×1)
- Resplendent Hero (×1)
- Resplendent Hero (×1)
- Three Heroes quest (April 2019) (×1)
- Three Heroes quest (May 2025) (×1)
- Three Heroes quest (October 2022) (×1)
Combat Manuals
| Start | End | Hero | Currency |
|---|---|---|---|
| 2021-02-04T03:00:00Z | 2021-03-28T06:59:59Z | Lyn: Wind's Embrace | Divine Code: Ephemera 2 |
| 2021-03-04T03:00:00Z | 2021-04-28T06:59:59Z | Morgan: Lass from Afar | Divine Code: Ephemera 3 |
| 2022-04-06T03:00:00Z | 2022-05-28T06:59:59Z | Luthier: Odd Wayfarer | Divine Code: Ephemera 4 |
| 2025-06-05T07:00:00Z | 2025-07-28T06:59:59Z | Leonardo: Freedom's Arrow | Divine Code: Ephemera 6 |
Trivia
- This skill appears in Fire Emblem: Path of Radiance, where it was named Cancel and prevented enemies from counterattacking.
- The Japanese names of Cancel in Fire Emblem: Path of Radiance and Guard in Fire Emblem Heroes are the same, however, the name was changed for the English versions.
Seal acquired from
Tempest Trials reward
- Tempest Trials+: Life & Death Finale ( – ): 20,000 Score.
Sacred Seal Forge
- Guard 1: Create for 20 Great Transparent Badge, 100 Transparent Badge, 40 Sacred Coin.
- Guard 2: Enhance for 60 Great Transparent Badge, 200 Transparent Badge, 50 Sacred Coin.
- Guard 3: Enhance for 400 Great Transparent Badge, 1000 Transparent Badge, 100 Sacred Coin.
In other languages
| Language | Name | Notes |
|---|---|---|
| Japanese | キャンセル | Cancel |
| German | Wacht | |
| Spanish (Europe) | Cancelar | |
| Spanish (Latin America) | Cancelar | |
| French | Négation | |
| Italian | Neutralizza | |
| Traditional Chinese (Taiwan) | 取消 | |
| Portuguese | Guarda |



















