| Type | Icon | Name | SP | Required | Description |
|---|---|---|---|---|---|
| A | Def/Res 1 | 80 | Resistance +1 Defense +1 | Grants Def/Res+1. | |
| Def/Res 2 | 160 | Def/Res 1 | Grants Def/Res+2. | ||
| No restrictions. | |||||
Available as a Sacred Seal.
List of owners
| Unit | Skill chain | ||
|---|---|---|---|
| Resistance +1 3 | Def/Res 1 3 | Def/Res 2 4 | |
| Defense +1 4 | Def/Res 1 4 | Def/Res 2 4 | |
Availability
Summoning events
| Start | End | Event | Skill |
|---|---|---|---|
| 2018-10-10 | 2018-11-09 | The Land's Bounty | Def/Res 2 |
| 2019-02-09 | 2019-02-16 | Special Hero Summon (Year 2) | Def/Res 2 |
| 2019-02-25 | 2019-03-04 | 2nd Anniversary Heroes | Def/Res 2 |
| 2019-03-29 | 2019-04-05 | Mythic Heroes - Yune | Def/Res 2 |
| 2019-10-12 | 2019-11-11 | The Land's Bounty | Def/Res 2 |
| 2020-07-20 | 2020-08-07 | New Heroes: Heroes, Light and Shadow | Def/Res 2 |
| 2020-11-02 | 2020-11-17 | The Land's Bounty | Def/Res 2 |
| 2021-03-26 | 2021-04-03 | Revival: Heroes, Light and Shadow | Def/Res 2 |
| 2021-10-28 | 2021-11-11 | The Land's Bounty | Def/Res 2 |
| 2022-01-11 | 2022-01-20 | Focus: New Power | Def/Res 2 |
| 2022-10-19 | 2022-10-29 | The Land's Bounty (4★SHSR) | Def/Res 2 |
| 2023-11-02 | 2023-11-12 | The Land's Bounty (4★SHSR) | Def/Res 2 |
| 2024-11-01 | 2024-11-11 | The Land's Bounty (4★SHSR) | Def/Res 2 |
| 2025-05-29 | 2025-06-07 | Focus: Lena & Julian's Battle | Def/Res 2 |
| 2025-11-01 | 2025-11-11 | The Land's Bounty (4★SHSR) | Def/Res 2 |
| 2026-02-13 | 2026-02-17 | The Land's Bounty (4★SHSR) | Def/Res 2 |
Distributed units
- This skill is not available on any distributed units.
Combat Manuals
| Start | End | Hero | Currency |
|---|---|---|---|
| 2021-05-06T06:30:00Z | 2021-06-28T06:59:59Z | Lena: Tender Angel | Divine Code: Ephemera 5 |
Seal acquired from
Tempest Trials reward
- Tempest Trials+: Sands of Time ( – ): 6,000 Score.
Sacred Seal Forge
Def/Res 1: Create for 20
Great Transparent Badge, 100
Transparent Badge, 20
Sacred Coin.
Def/Res 2: Enhance for 400
Great Transparent Badge, 1000
Transparent Badge, 100
Sacred Coin.
In other languages
| Language | Name |
|---|---|
| English (US) | Def/Res |
| Japanese | 守備魔防 |
| German | Ver./Res. |
| Spanish (Europe) | Def/Res |
| Spanish (Latin America) | Def./Res. |
| French | Déf/Rés |
| Italian | Dif/Res |
| Traditional Chinese (Taiwan) | 防守魔防 |
| Portuguese | Def./Res. |

