Available as a Sacred Seal.
Effects
| Effects | Targets | Conditions |
|---|---|---|
| Odd Def Wave 3 | ||
| Status effects | ||
| Def+6 | Unit & adjacent Allies | At start of odd turns |
| Odd Def Wave 4 | ||
| Status effects | ||
| Def+6 | Unit & Allies within 2 spaces | At start of turn |
| Combat effects | ||
| Neutralizes "Special cooldown charge +1" | Foe | Unit's Def ≥ Foe's Def-5 |
| Neutralizes "Special cooldown charge -1" | Unit | |
| Def+6 | During odd turns | |
Notes
- The stat increase that can be applied by Odd Def Wave is considered a Bonus.
- Odd Def Wave 4 will neutralize the "Special cooldown charge +X" effect on foes from effects such as Heavy Blade 4, Special Cooldown Charge +1, or the Grand Conquests Infantry area effect.
- Since the "Special cooldown charge +X" effect will be neutralized on foes, Odd Def Wave 4 will also stack with the "Special cooldown charge -X" effect inflicted on the foe from effects such as Guard Sword+, Guard, or 【Divine Vein (Vert)】, unless the foe is equipped with skills that neutralize the "Special cooldown charge -X" effect on unit.
- Odd Def Wave 4 will neutralize the "Special cooldown charge -X" effect on unit from effects such as Guard Sword+, Guard, or 【Divine Vein (Vert)】.
- Since the "Special cooldown charge -X" effect will be neutralized on unit, Odd Def Wave 4 will also stack with the "Special cooldown charge +X" effect on unit from effects such as Heavy Blade 4, Special Cooldown Charge +1, or the Grand Conquests Infantry area effect, unless the foe is equipped with skills that neutralize the "Special cooldown charge +X" effect on unit.
- The stat boost that can be applied during combat by Odd Def Wave 4 is considered a temporary buff.
List of owners
| Unit | Skill chain | |||
|---|---|---|---|---|
| Odd Def Wave 1 4 | Odd Def Wave 2 4 | Odd Def Wave 3 4 | – | |
| Odd Def Wave 1 5 | Odd Def Wave 2 5 | Odd Def Wave 3 5 | – | |
| Odd Def Wave 1 3 | Odd Def Wave 2 3 | Odd Def Wave 3 4 | – | |
| Odd Def Wave 1 3 | Odd Def Wave 2 3 | Odd Def Wave 3 4 | – | |
| Odd Def Wave 1 5 | Odd Def Wave 2 5 | Odd Def Wave 3 5 | Odd Def Wave 4 5 | |
| Odd Def Wave 1 4 SR | Odd Def Wave 2 4 SR | Odd Def Wave 3 4 SR | – | |
| Odd Def Wave 1 3 | Odd Def Wave 2 3 | Odd Def Wave 3 4 | – | |
| Odd Def Wave 1 4 SR | Odd Def Wave 2 4 SR | Odd Def Wave 3 5 | – | |
Availability
Summoning events
| Start | End | Event | Skill |
|---|---|---|---|
| 2018-08-10 | 2018-09-07 | Festival in Hoshido | Odd Def Wave 3 |
| 2018-10-31 | 2018-11-07 | Legendary Heroes - Eirika | Odd Def Wave 3 |
| 2019-01-23 | 2019-02-23 | Hostile Springs | Odd Def Wave 3 |
| 2019-01-30 | 2019-02-06 | Legendary Heroes - Duma | Odd Def Wave 3 |
| 2019-02-09 | 2019-02-16 | Special Hero Summon (Year 2) | Odd Def Wave 3 |
| 2019-02-27 | 2019-03-06 | Legendary Heroes - Roy | Odd Def Wave 3 |
| 2019-05-30 | 2019-06-06 | Mythic Heroes - Naga | Odd Def Wave 3 |
| 2019-07-31 | 2019-08-07 | Mythic Heroes - Sothis | Odd Def Wave 3 |
| 2019-08-09 | 2019-09-09 | Festival in Hoshido | Odd Def Wave 3 |
| 2019-09-30 | 2019-10-08 | Mythic Heroes - Thrasir | Odd Def Wave 3 |
| 2019-12-10 | 2019-12-25 | Focus: Double Special Heroes | Odd Def Wave 3 |
| 2020-01-24 | 2020-02-24 | Hostile Springs | Odd Def Wave 3 |
| 2020-02-02 | 2020-03-01 | Special Hero Summon (Year 3) | Odd Def Wave 3 |
| 2020-02-27 | 2020-03-05 | Legendary Heroes - Chrom | Odd Def Wave 3 |
| 2020-08-22 | 2020-09-05 | Festival in Hoshido | Odd Def Wave 3 |
| 2020-08-31 | 2020-09-07 | Legendary Heroes - Corrin | Odd Def Wave 3 |
| 2021-01-14 | 2021-01-28 | Hostile Springs | Odd Def Wave 3 |
| 2021-03-30 | 2021-04-06 | Mythic Heroes - Dagr | Odd Def Wave 3 |
| 2021-08-13 | 2021-08-27 | Festival in Hoshido | Odd Def Wave 3 |
| 2022-01-13 | 2022-01-27 | Legendary Hero Remix | Odd Def Wave 3 |
| 2022-01-21 | 2022-02-01 | Hostile Springs | Odd Def Wave 3 |
| 2022-04-18 | 2022-05-10 | New Heroes & Ascended Ishtar | Odd Def Wave 3 |
| 2022-08-13 | 2022-08-27 | Legendary & Mythic Hero Remix | Odd Def Wave 3 |
| 2022-09-02 | 2022-09-12 | Festival in Hoshido (4★SHSR) | Odd Def Wave 3 |
| 2023-01-19 | 2023-01-29 | Hostile Springs (4★SHSR) | Odd Def Wave 3 |
| 2023-02-11 | 2023-02-25 | Legendary & Mythic Hero Remix 2 | Odd Def Wave 3 |
| 2023-05-15 | 2023-06-05 | Legendary & Mythic Hero Remix 2 | Odd Def Wave 3 |
| 2023-06-23 | 2023-07-14 | Focus: Hall of Forms | Odd Def Wave 3 |
| 2023-08-10 | 2023-08-13 | Revival: Ascended Ishtar | Odd Def Wave 3 |
| 2023-08-29 | 2023-09-12 | Festival in Hoshido (4★SHSR) | Odd Def Wave 3 |
| 2023-10-23 | 2023-11-13 | Focus: Hall of Forms | Odd Def Wave 3 |
| 2023-10-30 | 2023-11-08 | Focus: Arthur & Tine's Battle | Odd Def Wave 3 |
| 2024-01-26 | 2024-02-05 | Hostile Springs (4★SHSR) | Odd Def Wave 3 |
| 2024-05-14 | 2024-06-04 | Legendary & Mythic Hero Remix 1 | Odd Def Wave 3 |
| 2024-06-17 | 2024-08-05 | Flush Summer | Odd Def Wave 4 |
| 2024-09-04 | 2024-09-14 | Festival in Hoshido (4★SHSR) | Odd Def Wave 3 |
| 2025-01-11 | 2025-01-21 | Hostile Springs (4★SHSR) | Odd Def Wave 3 |
| 2025-01-13 | 2025-01-27 | Legendary & Mythic Hero Remix 1 | Odd Def Wave 3 |
| 2025-02-02 | 2025-03-07 | Special Hero Summon | Odd Def Wave 4 |
| 2025-02-05 | 2025-02-15 | 8th Anniv. "12 Luminaries" 1 | Odd Def Wave 4 |
| 2025-04-15 | 2025-05-06 | 35th Anniv.: Guaranteed Leg. Hero | Odd Def Wave 3 |
| 2025-05-22 | 2025-06-05 | Focus: Double Special Heroes | Odd Def Wave 4 |
| 2025-06-08 | 2025-07-13 | Focus: Legendary Revival 5 | Odd Def Wave 3 |
| 2025-06-19 | 2025-06-29 | Flush Summer | Odd Def Wave 4 |
| 2025-09-03 | 2025-09-13 | Festival in Hoshido (4★SHSR) | Odd Def Wave 3 |
| 2025-11-09 | 2025-12-14 | Focus: Legendary Revival 5 | Odd Def Wave 3 |
| 2026-01-14 | 2026-01-24 | Hostile Springs (4★SHSR) | Odd Def Wave 3 |
| 2026-02-11 | 2026-02-15 | Festival in Hoshido (4★SHSR) | Odd Def Wave 3 |
| 2026-02-18 | 2026-02-22 | Hostile Springs (4★SHSR) | Odd Def Wave 3 |
Distributed units
- Haar: Black Tempest (×1)
- Haar: Black Tempest (×2)
- Haitaka: Persistent General (×1)
- Haitaka: Persistent General (×2)
- Tempest Trials+: Royal Treasures (×1)
- Tempest Trials+: Royal Treasures (×1)
- Use Heroic Grails (×20)
- Use Heroic Grails (×20)
- Use Heroic Grails (×20)
- Grand Hero Battles quest (November 2019) (×1)
- Grand Hero Party quest (February 2023) (×1)
- Resplendent Hero (×1)
Combat Manuals
| Start | End | Hero | Currency |
|---|---|---|---|
| 2020-03-05T05:00:00Z | Xander: Dancing Knight | Divine Code: Part 1 | |
| 2021-01-07T03:00:00Z | 2021-02-28T06:59:59Z | Ryoma: Samurai at Ease | Divine Code: Ephemera 1 |
| 2023-02-06T00:00:00Z | 2023-03-28T06:59:59Z | Scáthach: Astra's Wake | Divine Code: Ephemera 2 |
| 2026-06-04T07:00:00Z | 2026-07-28T06:59:59Z | Hríd: Island Ice Prince | Divine Code: Ephemera 6 |
Seal acquired from
Tempest Trials reward
- Tempest Trials+: Ice & Flame 4 ( – ): 10,000 Score.
Sacred Seal Forge
- Odd Def Wave 1: Create for 20 Great Verdant Badge, 100 Verdant Badge, 20 Sacred Coin.
- Odd Def Wave 2: Enhance for 60 Great Verdant Badge, 200 Verdant Badge, 50 Sacred Coin.
- Odd Def Wave 3: Enhance for 400 Great Verdant Badge, 1000 Verdant Badge, 100 Sacred Coin.
In other languages
| Language | Name |
|---|---|
| Japanese | 守備の波・奇数 |
| German | Ungrade Ver. |
| Spanish (Europe) | Ola Def impar |
| Spanish (Latin America) | Ola Def. impar |
| French | Impair Déf |
| Italian | Dif dispari |
| Traditional Chinese (Taiwan) | 防守之波・奇數 |
| Portuguese | Onda Def. ímp. |







