Available as a Sacred Seal.
Effects
| Effects | Targets | Conditions |
|---|---|---|
| Potent 3 | ||
| Combat effects | ||
| Reduces damage by 20% from attacks & Non-Røkkr AoE Specials | Unit | — |
| 【Potent Follow X%】 X = 70% if Unit can't follow-up & attack twice; else, X = 30% | Unit's Spd ≥ Foe's Spd-20 | |
| Potent 4 | ||
| Combat effects | ||
| Spd/Def-4 | Foe | — |
| Reduces damage by 30% from attacks & Non-Røkkr AoE Specials | Unit | |
| 【Potent Follow X%】 X = 80% if Unit can't follow-up & attack twice; else, X = 40% | Unit's Spd ≥ Foe's Spd-20 | |
Notes
- 【Potent Follow X%】 allows the user to perform an additional follow-up attack immediately after the standard follow-up attack (or in the place of the standard follow-up if the unit cannot perform one).
- Effects that prevent follow-up attacks such as Weaving Fighter or Foe Cannot Follow-Up will not prevent the additional follow-up attack granted by 【Potent Follow X%】.
- "Unit attacks twice" effects such as Brave Sword+ or Triangle Attack will not double the additional follow-up attack granted by 【Potent Follow X%】.
- A foe with effects such as Phys. Null Follow or Null Follow-Up will not neutralize the additional follow-up attack granted by 【Potent Follow X%】.
- The damage calculating effect of 【Potent Follow X%】 is calculated based on the unit's normal attack damage before being reduced by the foe's damage-reduction effects.
- Damage calculating effects stack additively, similar to flat damage-reduction effects and interactions related to the weapon-triangle, such as Triangle Adept and the weapon-triangle advantage boost.
- A foe equipped with Invincibility Seals will neutralize all sources of damage except from Røkkr area-of-effect Specials and the minimum 1 damage from Umbra Burst weapons.
- A foe using attack damage preventing effects can neutralize damage dealt from the foe's own attacks and the unit's attacks (Units with Umbra Burst weapons will take and deal the minimum 1 damage).
- For more information, see Damage calculation.
- The non-Special "reduces damage by X%" effect is calculated after offensive Specials and damage boosting effects such as Arcane Thorn and Change of Fate.
- If an effect such as Miracle or Roy: Of Binding's boosted Special effect can trigger, the damage-reduction effect will not trigger and the user will still survive with only 1 HP.
- Umbra Burst weapons will always deal a minimum of 1 damage even if the foe uses attack damage preventing effects, Invincibility Seals, or damage reduction effects.
- "Reduces damage by X%" effects stack multiplicatively, unlike interactions related to the weapon-triangle, such as Triangle Adept and the weapon-triangle advantage boost.
- Non-Special "reduces damage by X%" effects can be neutralized or reduced only during combat by effects such as Share Spoils+ or Halves non-Special damage reduction.
- For more information, see Damage calculation.
- The Area-of-effect Special damage-reduction effect is calculated after Area-of-effect Specials and damage boosting effects that trigger before combat such as Change of Fate and Dominance.
- Røkkr area-of-effect Specials will always deal out of combat damage even if the foe is equipped with Invincibility Seals or damage reduction effects.
- "Reduces damage by X%" effects stack multiplicatively, unlike interactions related to the weapon-triangle, such as Triangle Adept and the weapon-triangle advantage boost.
- Non-Special "reduces damage by X%" effects that reduce damage from Area-of-effect Specials can be neutralized or reduced only out of combat.
- For more information, see Damage calculation.
- The stat reduction that can be applied during combat by Potent 4 is considered a temporary debuff.
List of owners
| Unit | Skill chain | |||
|---|---|---|---|---|
| Potent 1 5 | Potent 2 5 | Potent 3 5 | Potent Finish 5 | |
| Potent 1 5 | Potent 2 5 | Potent 3 5 | Potent Finish 5 | |
| Potent 1 5 | Potent 2 5 | Potent 3 5 | Potent 4 5 | |
| Potent 1 5 | Potent 2 5 | Potent 3 5 | Potent 4 5 | |
Availability
Summoning events
| Start | End | Event | Skill |
|---|---|---|---|
| 2024-01-30 | 2024-02-20 | Emblem Marth & Mythic Lumera | Potent 4 |
| 2024-05-20 | 2024-06-20 | Brides to Be | Potent 4 |
| 2024-05-31 | 2024-06-14 | Legendary Heroes - Corrin | Potent 4 |
| 2024-09-27 | 2024-10-15 | Emblem Sigurd: Of the Holy War | Potent 4 |
| 2024-10-22 | 2024-11-05 | Focus: Double Special Heroes | Potent 4 |
| 2025-02-02 | 2025-03-07 | Special Hero Summon | Potent 4 |
| 2025-02-02 | 2025-03-07 | Focus: Hero Fest | Potent 4 |
| 2025-02-15 | 2025-02-25 | 8th Anniv. "12 Luminaries" 2 | Potent 4 |
| 2025-03-28 | 2025-04-15 | Emblem Eirika: Of the Sacred | Potent 4 |
| 2025-04-20 | 2025-05-06 | 35th Anniv.: Rising Heroes Summon 2 | Potent 4 |
| 2025-05-16 | 2025-06-16 | Moment of Joy | Potent 3 |
| 2025-05-18 | 2025-05-28 | Brides to Be | Potent 4 |
| 2025-06-17 | 2025-08-07 | Pious Summer | Potent 3 |
| 2025-08-24 | 2025-09-14 | Focus: Hall of Forms | Potent 4 |
| 2025-09-20 | 2025-10-07 | Entwined Hero "12 Luminaries" 1 | Potent 3 |
| 2025-11-21 | 2025-12-19 | Focus: Double Special Heroes | Potent 3 |
| 2025-12-18 | 2026-01-01 | Focus: Double Special Heroes | Potent 3 |
| 2025-12-25 | 2026-01-16 | Emblem Edelgard: Of Rivals | Potent 4 |
| 2026-02-02 | 2026-03-06 | Special Hero Summon (Year 9) | Potent 3 |
| 2026-02-20 | 2026-03-01 | 9th Anniv. "12 Luminaries" 3 | Potent 3 |
| 2026-03-22 | 2026-03-27 | Focus: 3,333rd Day Anniv. 3 | Potent 3 |
| 2026-04-01 | 2026-04-06 | Focus: 3,333rd Day Anniv. 13 | Potent 3 |
| 2026-05-21 | 2026-05-31 | Moment of Joy | Potent 3 |
| 2026-05-23 | 2026-05-31 | Brides to Be | Potent 4 |
| 2026-06-11 | 2026-06-29 | Focus: Double Emblem Heroes | Potent 4 |
Distributed units
- This skill is not available on any distributed units.
Combat Manuals
- This skill has not been available on any distributed Combat Manuals.
Seal acquired from
Tempest Trials reward
- Tempest Trials+: Askr's Kin Finale ( – ): 20,000 Score.
Sacred Seal Forge
- Potent 1: Create for 20 Great Transparent Badge, 100 Transparent Badge, 40 Sacred Coin.
- Potent 2: Enhance for 60 Great Transparent Badge, 200 Transparent Badge, 50 Sacred Coin.
- Potent 3: Enhance for 400 Great Transparent Badge, 1000 Transparent Badge, 100 Sacred Coin.
In other languages
| Language | Name |
|---|---|
| Japanese | 神速 |
| German | Kräftig |
| Spanish (Europe) | Incesante |
| Spanish (Latin America) | Incesante |
| French | Puissant |
| Italian | Potenza |
| Traditional Chinese (Taiwan) | 神速 |
| Portuguese | Potente |



