Effects
| Effects | Targets | Conditions |
|---|---|---|
| Atk/Def Bulwark 3 | ||
| Map effects | ||
| Cannot move through spaces adjacent to Unit | Range = 1 Foes | — |
| Cannot move through spaces within 2 spaces of Unit | Range = 2 Foes | |
| Recover 7 HP | Unit | After combat |
| Combat effects | ||
| Atk/Def-4 | Foe | — |
| A/D Bulwark 4 | ||
| Map effects | ||
| Cannot move through spaces adjacent to Unit | Range = 1 Foes | — |
| Cannot move through spaces within 2 spaces of Unit | Range = 2 Foes | |
| Recover 7 HP | Unit | After combat |
| Combat effects | ||
| Atk/Def-4 | Foe | — |
| Reduces damage by 40% from Foe's first attack (including second attacks) | Unit | |
Notes
- Atk/Def Bulwark affects Charge, regular movement, and non-warping Canto effects; warping is unaffected.
- A unit can warp to a space regardless of whether a path that is not blocked by Atk/Def Bulwark exists between the unit and the destination.
- A unit can warp to a space adjacent to a foe with Atk/Def Bulwark active.
- Atk/Def Bulwark only prevents movement through affected spaces.
- Atk/Def Bulwark does not affect foes with a Pass effect, True Charge, or sources of unit movement.
- If Smite could move an ally 2 spaces away, it always does so regardless of whether a foe with Atk/Def Bulwark is adjacent to the space in the middle.
- A unit can attack a foe with Atk/Def Bulwark and then leave the space with Hit and Run, Harrowing Call, or a Canto effect.
- The stat reduction that can be applied during combat by Atk/Def Bulwark is considered a temporary debuff.
- The healing effect is triggered regardless of whether Atk/Def Bulwark's user performs an attack during combat. If foe initiates combat and user cannot counterattack, Atk/Def Bulwark's healing effect will still trigger.
- Atk/Def Bulwark's user needs to survive the combat for the healing effect to trigger.
- Atk/Def Bulwark's healing effect stacks with skills such as Fury 4, that deal out of combat damage to their owner after combat.
- Atk/Def Bulwark's after combat healing will not work if the foe has a skill that prevents HP recovery such as Fatal Smoke 4 or Incurable+, or the user has been inflicted with Deep Wounds.
- The non-Special "reduces damage by X%" effect is calculated after offensive Specials and damage boosting effects such as Arcane Thorn and Change of Fate.
- If an effect such as Miracle or Roy: Of Binding's boosted Special effect can trigger, the damage-reduction effect will not trigger and the user will still survive with only 1 HP.
- Umbra Burst weapons will always deal a minimum of 1 damage even if the foe uses attack damage preventing effects, Invincibility Seals, or damage reduction effects.
- "Reduces damage by X%" effects stack multiplicatively, unlike interactions related to the weapon-triangle, such as Triangle Adept and the weapon-triangle advantage boost.
- Non-Special "reduces damage by X%" effects can be neutralized or reduced only during combat by effects such as Share Spoils+ or Halves non-Special damage reduction.
- For more information, see Damage calculation.
List of owners
| Unit | Skill chain | |||
|---|---|---|---|---|
| Atk/Def Bulwark 1 5 | Atk/Def Bulwark 2 5 | Atk/Def Bulwark 3 5 | A/D Bulwark 4 5 | |
| Atk/Def Bulwark 1 4 SR | Atk/Def Bulwark 2 4 SR | Atk/Def Bulwark 3 4 SR | – | |
| Atk/Def Bulwark 1 5 | Atk/Def Bulwark 2 5 | Atk/Def Bulwark 3 5 | A/D Spiked Wall 5 | |
| Atk/Def Bulwark 1 5 | Atk/Def Bulwark 2 5 | Atk/Def Bulwark 3 5 | A/D Spiked Wall 5 | |
| Atk/Def Bulwark 1 4 | Atk/Def Bulwark 2 4 | Atk/Def Bulwark 3 5 | – | |
| Atk/Def Bulwark 1 5 | Atk/Def Bulwark 2 5 | Atk/Def Bulwark 3 5 | A/D Spiked Wall 5 | |
| Atk/Def Bulwark 1 5 | Atk/Def Bulwark 2 5 | Atk/Def Bulwark 3 5 | A/D Bulwark 4 5 | |
Availability
Summoning events
| Start | End | Event | Skill |
|---|---|---|---|
| 2022-07-26 | 2022-08-09 | Mythic Heroes - Askr | Atk/Def Bulwark 3 |
| 2022-10-31 | 2022-11-14 | Mythic Heroes - Arval | Atk/Def Bulwark 3 |
| 2023-01-01 | 2023-02-01 | Gods Renewed | Atk/Def Bulwark 3 |
| 2023-02-02 | 2023-03-02 | Special Hero Summon | Atk/Def Bulwark 3 |
| 2023-03-31 | 2023-04-14 | Legendary Heroes - Yuri | Atk/Def Bulwark 3 |
| 2023-04-13 | 2023-04-27 | Focus: Double Special Heroes | Atk/Def Bulwark 3 |
| 2023-06-30 | 2023-07-14 | Legendary Heroes - Guinivere | Atk/Def Bulwark 3 |
| 2023-12-25 | 2024-01-08 | Camilla: Alluring Darkness | Atk/Def Bulwark 3 |
| 2024-01-01 | 2024-02-01 | New Year: ω Special Heroes 1 | Atk/Def Bulwark 3 |
| 2024-01-19 | 2024-02-19 | Nabata's Shield | Atk/Def Bulwark 3 |
| 2024-05-31 | 2024-06-14 | Legendary Heroes - Corrin | Atk/Def Bulwark 3 |
| 2024-06-12 | 2024-06-28 | Double AHR: Bottom Height | Atk/Def Bulwark 3 |
| 2024-07-26 | 2024-08-16 | Focus: Double Mythic Heroes | Atk/Def Bulwark 3 |
| 2024-08-23 | 2024-09-06 | Focus: Double Special Heroes | Atk/Def Bulwark 3 |
| 2024-10-30 | 2024-11-15 | Mythic Heroes - Hræsvelgr | Atk/Def Bulwark 3 |
| 2024-11-06 | 2024-12-06 | Family Ninja Class | Atk/Def Bulwark 3 |
| 2024-12-25 | 2025-01-17 | Emblem Lyn: Of Blazing | Atk/Def Bulwark 3 |
| 2025-01-01 | 2025-02-01 | New Year: ω Special Heroes 1 | Atk/Def Bulwark 3 |
| 2025-01-21 | 2025-02-01 | Nabata's Shield | Atk/Def Bulwark 3 |
| 2025-01-22 | 2025-02-12 | Focus: Hall of Forms | Atk/Def Bulwark 3 |
| 2025-02-02 | 2025-03-07 | Special Hero Summon | Atk/Def Bulwark 3 |
| 2025-02-11 | 2025-02-25 | Legendary & Mythic Hero Remix 2 | Atk/Def Bulwark 3 |
| 2025-02-15 | 2025-02-25 | 8th Anniv. "12 Luminaries" 2 | Atk/Def Bulwark 3 |
| 2025-02-28 | 2025-03-14 | Legendary Heroes - Sakura | Atk/Def Bulwark 3 |
| 2025-03-11 | 2025-03-25 | Legendary & Mythic Hero Remix 1 | Atk/Def Bulwark 3 |
| 2025-05-22 | 2025-06-05 | Focus: Double Special Heroes | Atk/Def Bulwark 3 |
| 2025-05-30 | 2025-06-13 | Legendary Heroes - Black Knight | Atk/Def Bulwark 3 |
| 2025-07-29 | 2025-08-15 | Focus: Double Mythic Heroes | Atk/Def Bulwark 3 |
| 2025-09-09 | 2025-09-23 | Legendary & Mythic Hero Remix 2 | Atk/Def Bulwark 3 |
| 2025-10-30 | 2025-11-17 | Mythic Heroes - Heimdallr | Atk/Def Bulwark 3 |
| 2025-11-08 | 2025-11-15 | Family Ninja Class | Atk/Def Bulwark 3 |
| 2026-01-01 | 2026-02-01 | NY: ω Special Heroes 2 (4★SHSR) | Atk/Def Bulwark 3 |
| 2026-01-31 | 2026-02-10 | Nabata's Shield | Atk/Def Bulwark 3 |
| 2026-02-08 | 2026-02-22 | Legendary & Mythic Hero Remix 1 | Atk/Def Bulwark 3 |
| 2026-02-16 | 2026-02-20 | Gods Renewed (4★SHSR) | Atk/Def Bulwark 3 |
| 2026-02-27 | 2026-03-16 | Mythic Heroes - Tiki: Everlasting Voice | Atk/Def Bulwark 3 |
| 2026-03-09 | 2026-03-23 | Legendary & Mythic Hero Remix 2 | Atk/Def Bulwark 3 |
Distributed units
- Tempest Trials+: Askr's Kin, Pt. 1 (×1)
- Tempest Trials+: Askr's Kin, Pt. 1 (×1)
- Tempest Trials+: Unveil the Future (×1)
- Use Heroic Grails (×2)
- Use Heroic Grails (×20)
Combat Manuals
| Start | End | Hero | Currency |
|---|---|---|---|
| 2025-03-06T05:00:00Z | Diamant: Gallant Ninja | Divine Code: Part 6 | |
| 2026-01-05T07:00:00Z | 2026-02-28T06:59:59Z | Altina: Unrivaled Dawn | Divine Code: Ephemera 1 |
| 2026-01-05T07:00:00Z | 2026-02-28T06:59:59Z | Balthus: Summer's Big Bet | Divine Code: Ephemera 1 |
In other languages
| Language | Name |
|---|---|
| English (US) | Atk/Def Bulwark |
| Japanese | 攻撃守備の防壁 |
| German | Agr./Ver.-Wall |
| Spanish (Europe) | Muro Ata/Def |
| Spanish (Latin America) | Muro Atq./Def. |
| French | Muraille A/D |
| Italian | Barricata A/D |
| Traditional Chinese (Taiwan) | 攻擊防守防護屏障 |
| Portuguese | Muralha AD |






