| Type | Icon | Name | SP | Required | Description |
|---|---|---|---|---|---|
| A | Earthfire Boost 3 | 300 | Fire Boost 3 Earth Boost 3 | Grants HP+5. At start of combat, if unit's HP ≥ 50%, grants Atk/Def+7 to unit during combat, and also, if unit is within 2 spaces of an ally with HP ≥ 50%, inflicts Special cooldown charge -1 on foe per attack during combat (only highest value applied; does not stack). | |
| No restrictions. | |||||
Effects
| Effects | Targets | Conditions |
|---|---|---|
| Permanent effects | ||
| HP+5 | Unit | — |
| Combat effects | ||
| Atk/Def+7 | Unit | Unit's HP ≥ 50% at start of combat |
| Special cooldown charge -1 | Foe | Unit's HP ≥ 50% at start of combat & Unit is within 2 spaces of an Ally with HP ≥ 50% |
Notes
- The stat boost that can be applied during combat by Earthfire Boost is considered a temporary buff.
- The "Special cooldown charge -X" effect will stack with the "Special cooldown charge +X" effect.
- For example, if a unit is affected by both Guard and Special Cooldown Charge +1, the effects will stack and the cooldown will go down without penalty or bonus.
- If used alongside another source of "Special cooldown charge -X", only the higher of the two charge reductions will apply.
- This means that if a unit has two "Special cooldown charge -1" effects from two different sources, the battle will play out as if only one "Special cooldown charge -1" effect is active.
- Skills such as Tempo Echo and Arcane Þrima will neutralize effects that inflict "Special cooldown charge -X" on its user.
List of owners
| Unit | Skill chain | |||
|---|---|---|---|---|
| Earth Boost 1 5 | Earth Boost 2 5 | Earth Boost 3 5 | Earthfire Boost 3 5 | |
| Earth Boost 1 5 | Earth Boost 2 5 | Earth Boost 3 5 | Earthfire Boost 3 5 | |
| Fire Boost 1 5 | Fire Boost 2 5 | Fire Boost 3 5 | Earthfire Boost 3 5 | |
* Alfonse: Prince of Askr, Sharena: Princess of Askr, Anna: Commander, and Forma units cannot be used for skill inheritance or turned into combat manuals.
** Rearmed and Attuned Heroes cannot be used for normal skill inheritance or turned into combat manuals after using their Arcane/Elite Inheritance unless their Arcane/Elite Inheritance is restored via merges.
** Rearmed and Attuned Heroes cannot be used for normal skill inheritance or turned into combat manuals after using their Arcane/Elite Inheritance unless their Arcane/Elite Inheritance is restored via merges.
Availability
Summoning events
| Start | End | Event | Skill |
|---|---|---|---|
| 2024-02-07 | 2024-03-07 | May This Last | Earthfire Boost 3 |
| 2024-08-23 | 2024-09-06 | Focus: Double Special Heroes | Earthfire Boost 3 |
| 2024-10-04 | 2024-11-06 | Festival Guide | Earthfire Boost 3 |
| 2024-11-15 | 2024-12-06 | Rearmed Þjazi & Rearmed Lilina | Earthfire Boost 3 |
| 2025-02-02 | 2025-03-07 | Special Hero Summon | Earthfire Boost 3 |
| 2025-02-05 | 2025-02-15 | 8th Anniv. "12 Luminaries" 1 | Earthfire Boost 3 |
| 2025-02-12 | 2025-02-22 | May This Last | Earthfire Boost 3 |
| 2025-03-25 | 2025-04-08 | Focus: Double Special Heroes | Earthfire Boost 3 |
| 2025-03-28 | 2025-04-15 | Emblem Eirika: Of the Sacred | Earthfire Boost 3 |
| 2025-04-20 | 2025-05-06 | 35th Anniv.: Rising Heroes Summon 2 | Earthfire Boost 3 |
| 2025-07-13 | 2025-07-27 | Legendary & Mythic Hero Remix 1 | Earthfire Boost 3 |
| 2025-09-13 | 2025-09-27 | New Heroes Return | Earthfire Boost 3 |
| 2025-10-09 | 2025-11-06 | Festival Guide | Earthfire Boost 3 |
| 2025-11-16 | 2025-11-23 | Focus: Muscles Don't Betray 1 | Earthfire Boost 3 |
| 2025-12-28 | 2026-01-05 | Revival: Rea. Þjazi & Rea. Lilina | Earthfire Boost 3 |
| 2026-01-24 | 2026-02-07 | New Heroes Return | Earthfire Boost 3 |
| 2026-02-10 | 2026-02-20 | May This Last | Earthfire Boost 3 |
| 2026-03-13 | 2026-03-27 | New Heroes Return | Earthfire Boost 3 |
| 2026-06-07 | 2026-06-12 | Revival: Rea. Þjazi & Rea. Lilina | Earthfire Boost 3 |
Distributed units
- This skill is not available on any distributed units.
Combat Manuals
| Start | End | Hero | Currency |
|---|---|---|---|
| 2025-03-06T05:00:00Z | Nah: Grateful One | Divine Code: Part 6 | |
| 2025-03-06T05:00:00Z | Þjazi: Ruthless Jötun | Divine Code: Part 6 | |
| 2026-02-04T07:00:00Z | 2026-03-28T06:59:59Z | Ephraim: Ardent Prince | Divine Code: Ephemera 2 |
In other languages
| Language | Name |
|---|---|
| Japanese | 生命の業火大地 |
| German | Erdfeuerschub |
| Spanish (Europe) | Lavavitalidad |
| Spanish (Latin America) | Lavavitalidad |
| French | Boost torride |
| Italian | Impulso lava |
| Traditional Chinese (Taiwan) | 生命業火大地 |
| Portuguese | Ígneogeovital |


