Notes
- The stat decrease that can be applied by Atk/Def Ruse is considered a Penalty.
- Any 【Penalty】 effect on a unit lasts until that unit takes an action. If the unit takes multiple actions in a turn, they will only have Penalties for their first action.
- If the unit also has Grand Strategy, any Penalties will remain active until the start of that unit's next phase.
- Any 【Penalty】 effect on a unit lasts until that unit takes an action. If the unit takes multiple actions in a turn, they will only have Penalties for their first action.
- Atk/Def Ruse applies the Guard status effect.
- The "Special cooldown charge -X" effect will stack with the "Special cooldown charge +X" effect.
- For example, if a unit is affected by both Guard and Special Cooldown Charge +1, the effects will stack and the cooldown will go down without penalty or bonus.
- If used alongside another source of "Special cooldown charge -X", only the higher of the two charge reductions will apply.
- This means that if a unit has two "Special cooldown charge -1" effects from two different sources, the battle will play out as if only one "Special cooldown charge -1" effect is active.
- Skills such as Tempo Echo and Arcane Þrima will neutralize effects that inflict "Special cooldown charge -X" on its user.
- Atk/Def Ruse does not trigger if the unit receives a Bonus indirectly from skills, such as from Rally Up Atk+.
- Cardinal directions refers to spaces directly north, south, east, or west of the user. Distance does not factor.
List of owners
| Unit | Skill chain | ||
|---|---|---|---|
| Atk/Def Ruse 1 4 SR | Atk/Def Ruse 2 4 SR | Atk/Def Ruse 3 4 SR | |
| Atk/Def Ruse 1 4 | Atk/Def Ruse 2 4 | Atk/Def Ruse 3 4 | |
| Atk/Def Ruse 1 4 SR | Atk/Def Ruse 2 4 SR | Atk/Def Ruse 3 5 | |
Availability
Summoning events
| Start | End | Event | Skill |
|---|---|---|---|
| 2020-02-17 | 2020-03-05 | New Heroes: The Dread Isle | Atk/Def Ruse 3 |
| 2020-07-30 | 2020-08-06 | Mythic Heroes - Hel | Atk/Def Ruse 3 |
| 2020-09-16 | 2020-09-24 | Focus: Heroes with Rally+ Skills | Atk/Def Ruse 3 |
| 2020-11-28 | 2020-12-07 | Voting Gauntlet: Swift-Shadow Series | Atk/Def Ruse 3 |
| 2021-05-15 | 2021-05-24 | Focus: Leila & Matthew's Battle | Atk/Def Ruse 3 |
| 2021-08-26 | 2021-09-03 | Focus: Heroes with Ruse Skills | Atk/Def Ruse 3 |
| 2021-10-25 | 2021-10-26 | Focus: Heroes with Rally+ Skills | Atk/Def Ruse 3 |
| 2021-11-17 | 2021-12-07 | New Heroes & Ascended Laegjarn | Atk/Def Ruse 3 |
| 2022-01-13 | 2022-01-27 | Legendary Hero Remix | Atk/Def Ruse 3 |
| 2022-02-28 | 2022-03-14 | Legendary Heroes - Caeda | Atk/Def Ruse 3 |
| 2022-03-08 | 2022-04-08 | Hop-and-Go-Seek | Atk/Def Ruse 3 |
| 2022-05-19 | 2022-05-28 | Focus: Heroes with Life and Death | Atk/Def Ruse 3 |
| 2022-06-16 | 2022-06-23 | Focus: Heroes with Rally Skills | Atk/Def Ruse 3 |
| 2022-08-07 | 2022-08-19 | Focus: Tempest Trials | Atk/Def Ruse 3 |
| 2022-09-20 | 2022-09-27 | Focus: Heroes with Bond Skills | Atk/Def Ruse 3 |
| 2022-11-06 | 2022-11-13 | Focus: Weekly Revival 61 | Atk/Def Ruse 3 |
| 2022-11-21 | 2022-12-05 | Focus: Double Special Heroes | Atk/Def Ruse 3 |
| 2022-11-24 | 2022-12-22 | New Heroes Return: Ascendants | Atk/Def Ruse 3 |
| 2023-02-02 | 2023-03-02 | Special Hero Summon | Atk/Def Ruse 3 |
| 2023-03-11 | 2023-03-21 | Hop-and-Go-Seek | Atk/Def Ruse 3 |
| 2023-06-13 | 2023-06-16 | Focus: Heroes with Rally Skills | Atk/Def Ruse 3 |
| 2023-06-25 | 2023-07-02 | Focus: Weekly Revival 61 | Atk/Def Ruse 3 |
| 2023-08-05 | 2023-08-08 | Revival: Ascended Laegjarn | Atk/Def Ruse 3 |
| 2024-01-12 | 2024-01-17 | Focus: New Power | Atk/Def Ruse 3 |
| 2024-02-18 | 2024-02-25 | Focus: Weekly Revival 61 | Atk/Def Ruse 3 |
| 2024-03-14 | 2024-03-24 | Hop-and-Go-Seek | Atk/Def Ruse 3 |
| 2024-08-03 | 2024-08-07 | Focus: Heroes with Bond Skills | Atk/Def Ruse 3 |
| 2024-09-08 | 2024-09-15 | Focus: Weekly Revival 61 | Atk/Def Ruse 3 |
| 2024-11-17 | 2024-11-24 | Focus: Weekly Revival 97 | Atk/Def Ruse 3 |
| 2024-12-22 | 2024-12-29 | Focus: Weekly Revival 97 | Atk/Def Ruse 3 |
| 2025-03-09 | 2025-03-16 | Focus: Weekly Revival 61 | Atk/Def Ruse 3 |
| 2025-03-14 | 2025-03-24 | Hop-and-Go-Seek | Atk/Def Ruse 3 |
| 2025-04-25 | 2025-04-26 | 35th Anniversary: Daily Revival 61 | Atk/Def Ruse 3 |
| 2025-05-02 | 2025-05-03 | 35th Anniversary: Daily Revival 97 | Atk/Def Ruse 3 |
| 2025-08-03 | 2025-08-10 | Focus: Weekly Revival 97 | Atk/Def Ruse 3 |
| 2025-11-16 | 2025-11-23 | Focus: Weekly Revival 97 | Atk/Def Ruse 3 |
| 2026-02-03 | 2026-02-07 | Hop-and-Go-Seek (4★SHSR) | Atk/Def Ruse 3 |
| 2026-03-07 | 2026-03-27 | Focus: New Power | Atk/Def Ruse 3 |
| 2026-03-18 | 2026-03-28 | Hop-and-Go-Seek (4★SHSR) | Atk/Def Ruse 3 |
| 2026-04-26 | 2026-05-03 | Focus: Weekly Revival 61 | Atk/Def Ruse 3 |
Distributed units
- This skill is not available on any distributed units.
Combat Manuals
| Start | End | Hero | Currency |
|---|---|---|---|
| 2022-03-07T09:00:00Z | Astrid: Resolute Damsel | Divine Code: Part 3 | |
| 2023-02-06T00:00:00Z | 2023-03-28T06:59:59Z | Leila: Rose amid Fangs | Divine Code: Ephemera 2 |
| 2024-03-06T05:00:00Z | 2024-04-28T06:59:59Z | Henry: Peculiar Egg | Divine Code: Ephemera 3 |
In other languages
| Language | Name |
|---|---|
| English (US) | Atk/Def Ruse |
| Japanese | 攻撃守備の大共謀 |
| German | Agr./Ver.-Kniff |
| Spanish (Europe) | Treta Ata/Def |
| Spanish (Latin America) | Treta Atq./Def. |
| French | Leurre Atq/Déf |
| Italian | Furto Att/Dif |
| Traditional Chinese (Taiwan) | 攻擊防守大共謀 |
| Portuguese | Ardil Atq./Def. |


