Available as a Sacred Seal.
Effects
| Effects | Targets | Conditions |
|---|---|---|
| Combat effects | ||
| Def/Res+X (min: 3) X = 9 - (3 x Foes who already acted) | Unit | Enemy Phase |
Notes
- "If foe initiates combat" means if a foe triggers combat during the enemy phase. The unit being initiated upon does not need to deal damage, nor be able to counterattack.
- However, if the effect is applied after combat, the unit being initiated upon must also survive it to fulfill this condition.
- The stat boost that can be applied during combat by Shield Session is considered a temporary buff.
List of owners
| Unit | Skill chain | ||
|---|---|---|---|
| Shield Session 1 4 SR | Shield Session 2 4 SR | Shield Session 3 5 | |
Availability
Summoning events
| Start | End | Event | Skill |
|---|---|---|---|
| 2020-01-20 | 2020-02-07 | New Heroes: A Star Is Born | Shield Session 3 |
| 2020-03-31 | 2020-04-10 | Mythic Hero - Bramimond | Shield Session 3 |
| 2020-06-20 | 2020-06-26 | Focus: Heroes w/Vengeful Fighter | Shield Session 3 |
| 2021-04-23 | 2021-05-03 | Focus: Heroes with Bonfire | Shield Session 3 |
| 2021-10-20 | 2021-10-21 | Focus: Heroes w/Vengeful Fighter | Shield Session 3 |
| 2021-11-27 | 2021-12-07 | Focus: Sound Tactics 1 | Shield Session 3 |
| 2022-08-07 | 2022-08-08 | Focus: Heroes with Bonfire | Shield Session 3 |
| 2022-08-28 | 2022-09-04 | Focus: Weekly Revival 56 | Shield Session 3 |
| 2022-10-09 | 2022-10-23 | Focus: Hall of Forms Revival | Shield Session 3 |
| 2022-10-23 | 2022-10-30 | Focus: Weekly Revival 60 | Shield Session 3 |
| 2023-04-30 | 2023-05-07 | Focus: Weekly Revival 56 | Shield Session 3 |
| 2023-06-18 | 2023-06-25 | Focus: Weekly Revival 60 | Shield Session 3 |
| 2023-11-10 | 2023-11-20 | Focus: New Power | Shield Session 3 |
| 2024-01-14 | 2024-01-21 | Focus: Weekly Revival 56 | Shield Session 3 |
| 2024-02-11 | 2024-02-18 | Focus: Weekly Revival 60 | Shield Session 3 |
| 2024-08-04 | 2024-08-11 | Focus: Weekly Revival 56 | Shield Session 3 |
| 2024-09-01 | 2024-09-08 | Focus: Weekly Revival 60 | Shield Session 3 |
| 2025-02-02 | 2025-02-09 | Focus: Weekly Revival 56 | Shield Session 3 |
| 2025-03-02 | 2025-03-09 | Focus: Weekly Revival 60 | Shield Session 3 |
| 2025-04-24 | 2025-04-25 | 35th Anniversary: Daily Revival 56 | Shield Session 3 |
| 2025-04-24 | 2025-04-25 | 35th Anniversary: Daily Revival 60 | Shield Session 3 |
| 2026-03-22 | 2026-03-29 | Focus: Weekly Revival 56 | Shield Session 3 |
| 2026-04-19 | 2026-04-26 | Focus: Weekly Revival 60 | Shield Session 3 |
Distributed units
- This skill is not available on any distributed units.
Combat Manuals
- This skill has not been available on any distributed Combat Manuals.
Seal acquired from
Tempest Trials reward
- Tempest Trials+: Ice & Flame 4 ( – ): 20,000 Score.
Sacred Seal Forge
- Shield Session 1: Create for 20 Great Azure Badge, 100 Azure Badge, 40 Sacred Coin.
- Shield Session 2: Enhance for 60 Great Azure Badge, 200 Azure Badge, 50 Sacred Coin.
- Shield Session 3: Enhance for 400 Great Azure Badge, 1000 Azure Badge, 100 Sacred Coin.
In other languages
| Language | Name |
|---|---|
| Japanese | 盾のセッション |
| German | Schild-Session |
| Spanish (Europe) | Session escudo |
| Spanish (Latin America) | Session escudo |
| French | Session bouclier |
| Italian | Scudo Session |
| Traditional Chinese (Taiwan) | 盾之協奏 |
| Portuguese | Escudo Session |
