Effects
| Effects | Targets | Conditions |
|---|---|---|
| Repel 3 | ||
| Map effects | ||
| Push 1 space away | Target | After combat in Player Phase |
| Combat effects | ||
| Reduces damage by X% (max: 40%) X = 4 x ( Unit's Spd - Foe's Spd) from attacks & Non-Røkkr AoE Specials | Unit | Unit's Spd > Foe's Spd |
| Repel 4 | ||
| Map effects | ||
| Push 1 space away | Target | After combat in Player Phase |
| Combat effects | ||
| Spd/Def-4 | Foe | — |
| 【Phantom】 Spd+7 | Unit | |
| Reduces damage by X% (max: 50%) X = 5 x ( Unit's Spd - Foe's Spd) from attacks & Non-Røkkr AoE Specials | Unit's Spd > Foe's Spd | |
Notes
- The non-Special "reduces damage by X%" effect is calculated after offensive Specials and damage boosting effects such as Arcane Thorn and Change of Fate.
- If an effect such as Miracle or Roy: Of Binding's boosted Special effect can trigger, the damage-reduction effect will not trigger and the user will still survive with only 1 HP.
- Umbra Burst weapons will always deal a minimum of 1 damage even if the foe uses attack damage preventing effects, Invincibility Seals, or damage reduction effects.
- "Reduces damage by X%" effects stack multiplicatively, unlike interactions related to the weapon-triangle, such as Triangle Adept and the weapon-triangle advantage boost.
- Non-Special "reduces damage by X%" effects can be neutralized or reduced only during combat by effects such as Share Spoils+ or Halves non-Special damage reduction.
- For more information, see Damage calculation.
- The Area-of-effect Special damage-reduction effect is calculated after Area-of-effect Specials and damage boosting effects that trigger before combat such as Change of Fate and Dominance.
- Røkkr area-of-effect Specials will always deal out of combat damage even if the foe is equipped with Invincibility Seals or damage reduction effects.
- "Reduces damage by X%" effects stack multiplicatively, unlike interactions related to the weapon-triangle, such as Triangle Adept and the weapon-triangle advantage boost.
- Non-Special "reduces damage by X%" effects that reduce damage from Area-of-effect Specials can be neutralized or reduced only out of combat.
- For more information, see Damage calculation.
- Repel has the same effect as Knock Back.
- "If unit initiates combat" means if the user starts combat during the player phase. The unit does not need to deal damage, nor be the first to attack.
- However, if the effect is applied after combat, the unit must also survive it to fulfill this condition.
- Movement occurs only if both the unit and the target can enter the target spaces normally.
- Repel triggers before Røkkr area-of-effect Specials.
- The stat reduction that can be applied during combat by Repel 4 is considered a temporary debuff.
- Effects that select units based on stats, such as Chill Def/Res 3, directly select the unit with the appropriate stat(s); they do not compare the team's units pairwise to decide which unit has the highest or lowest stat(s).
- Effects that check if a unit could make follow-up by decreasing the Spd difference, such as Potent Follow, are not affected by 【Phantom】 Spd effects.
- Effects that alter the Spd difference, such as Frozen, are not affected by 【Phantom】 Spd effects.
- Repel 4 stacks with other 【Phantom】 Spd effects.
- For example, if both Null C-Avoid and Phantom Spd 3's effects trigger the unit with both skills will have their Spd treated as if granted +17.
List of owners
| Unit | Skill chain | |||
|---|---|---|---|---|
| Repel 1 4 SR | Repel 2 4 SR | Repel 3 4 SR | Repel 4 5 | |
| Repel 1 4 SR | Repel 2 4 SR | Repel 3 5 | – | |
| Repel 1 3 | Repel 2 4 | Repel 3 5 | – | |
| Repel 1 4 SR | Repel 2 4 SR | Repel 3 5 | – | |
| Repel 1 3 | Repel 2 4 | Repel 3 5 | – | |
| Repel 1 4 SR | Repel 2 4 SR | Repel 3 4 SR | Repel 4 5 | |
Availability
Summoning events
| Start | End | Event | Skill |
|---|---|---|---|
| 2020-01-09 | 2020-01-30 | New Heroes: Heir of Light | Repel 3 |
| 2020-05-08 | 2020-05-29 | New Heroes: Dark Burdens | Repel 3 |
| 2020-05-29 | 2020-06-06 | Mythic Heroes - Mila | Repel 3 |
| 2020-08-31 | 2020-09-07 | Legendary Heroes - Corrin | Repel 3 |
| 2020-09-10 | 2020-09-18 | Revival: Heir of Light | Repel 3 |
| 2020-11-25 | 2020-12-02 | Focus: Heroes w/Spurn or Repel | Repel 3 |
| 2021-01-22 | 2021-01-30 | Revival: Dark Burdens | Repel 3 |
| 2021-05-29 | 2021-06-07 | Focus: Maternal Matchups, Part 1 | Repel 3 |
| 2021-06-17 | 2021-06-25 | Focus: Ike & Julia's Battle | Repel 3 |
| 2021-10-28 | 2021-10-29 | Focus: Heroes w/Spurn or Repel | Repel 3 |
| 2021-11-13 | 2021-11-20 | Legendary Hero Remix | Repel 3 |
| 2022-03-17 | 2022-03-24 | Focus: Heroes with Oath Skills | Repel 3 |
| 2022-04-02 | 2022-04-09 | Focus: Heroes with Smoke Skills | Repel 3 |
| 2022-08-19 | 2022-08-29 | Focus: Heroes w/Dodge Skills | Repel 3 |
| 2022-11-20 | 2022-11-27 | Focus: Weekly Revival 62 | Repel 3 |
| 2023-02-17 | 2023-03-07 | New Heroes & Ascended Elincia | Repel 4 |
| 2023-02-26 | 2023-03-05 | Focus: Weekly Revival 66 | Repel 3 |
| 2023-03-10 | 2023-03-24 | Focus: Hall of Forms Revival | Repel 3 |
| 2023-05-01 | 2023-05-11 | Focus: Harsh Command+ Heroes | Repel 4 |
| 2023-07-02 | 2023-07-09 | Focus: Weekly Revival 62 | Repel 3 |
| 2023-07-10 | 2023-07-24 | Focus: Hall of Forms Revival | Repel 3 |
| 2023-07-28 | 2023-08-11 | Mythic Heroes - Freyr | Repel 4 |
| 2023-07-30 | 2023-08-06 | Focus: Weekly Revival 66 | Repel 3 |
| 2023-08-31 | 2023-09-14 | Legendary Heroes - Alear | Repel 4 |
| 2023-10-07 | 2023-10-18 | Focus: New Power | Repel 3 |
| 2023-12-02 | 2023-12-09 | Focus: Heroes with Draconic Aura | Repel 4 |
| 2024-02-17 | 2024-02-27 | Focus: Heroes w/Life and Death | Repel 4 |
| 2024-02-25 | 2024-03-03 | Focus: Weekly Revival 62 | Repel 3 |
| 2024-03-24 | 2024-03-31 | Focus: Weekly Revival 66 | Repel 3 |
| 2024-03-26 | 2024-04-07 | Focus: Heroes with Draconic Aura | Repel 4 |
| 2024-05-29 | 2024-06-07 | Focus: Clash of Darkness | Repel 4 |
| 2024-06-10 | 2024-06-22 | Focus: New Power | Repel 3 |
| 2024-06-12 | 2024-06-16 | Revival: Ascended Elincia & More | Repel 4 |
| 2024-07-25 | 2024-08-03 | Focus: Lucia & Geoffrey's Battle | Repel 4 |
| 2024-07-31 | 2024-08-09 | Focus: Heroes with Ideal Skills | Repel 4 |
| 2024-08-04 | 2024-08-08 | Focus: Heroes with Draconic Aura | Repel 4 |
| 2024-08-06 | 2024-08-17 | Focus: Tempest Trials | Repel 4 |
| 2024-08-08 | 2024-08-12 | Focus: Heroes w/Life and Death | Repel 4 |
| 2024-08-28 | 2024-09-08 | Focus: Heroes with Life and Death | Repel 4 |
| 2024-09-15 | 2024-09-22 | Focus: Weekly Revival 62 | Repel 3 |
| 2024-10-13 | 2024-10-20 | Focus: Weekly Revival 66 | Repel 3 |
| 2024-10-18 | 2024-10-25 | Focus: Heroes with Ideal Skills | Repel 4 |
| 2024-12-12 | 2024-12-23 | Focus: Tempest Trials | Repel 4 |
| 2025-02-22 | 2025-03-15 | Focus: Hall of Forms | Repel 4 |
| 2025-03-16 | 2025-03-23 | Focus: Weekly Revival 62 | Repel 3 |
| 2025-03-18 | 2025-04-04 | Attuned Alm & Rearmed Nuibaba | Repel 3 |
| 2025-04-13 | 2025-04-20 | Focus: Weekly Revival 66 | Repel 3 |
| 2025-04-25 | 2025-04-26 | 35th Anniversary: Daily Revival 66 | Repel 3 |
| 2025-04-25 | 2025-04-26 | 35th Anniversary: Daily Revival 62 | Repel 3 |
| 2025-08-04 | 2025-08-07 | Focus: Heroes with Draconic Aura | Repel 4 |
| 2025-09-21 | 2025-09-28 | Focus: Weekly Revival 112 | Repel 4 |
| 2025-11-16 | 2025-11-23 | Focus: Weekly Revival 112 | Repel 4 |
| 2025-12-26 | 2026-01-08 | Focus: Heroes with Life and Death | Repel 4 |
| 2026-02-04 | 2026-02-15 | Focus: Tempest Trials | Repel 4 |
| 2026-03-22 | 2026-03-29 | Focus: Weekly Revival 121 | Repel 4 |
| 2026-03-29 | 2026-04-05 | Focus: Weekly Revival 112 | Repel 4 |
| 2026-04-03 | 2026-04-10 | Revival: Att. Alm & Rea. Nuibaba | Repel 3 |
| 2026-05-03 | 2026-05-10 | Focus: Weekly Revival 62 | Repel 3 |
| 2026-05-31 | 2026-06-07 | Focus: Weekly Revival 66 | Repel 3 |
| 2026-06-11 | 2026-06-16 | Revival: Att. Alm & Rea. Nuibaba | Repel 3 |
Distributed units
- Lloyd: Vengeful Wolf (×1)
- Lloyd: Vengeful Wolf (×2)
- Engage - New Heroes Celebration (×1)
- Use Heroic Grails (×20)
- Grand Hero Battles quest (May 2025) (×1)
- Grand Hero Party quest (August 2024) (×1)
Combat Manuals
| Start | End | Hero | Currency |
|---|---|---|---|
| 2026-05-07T07:00:00Z | 2026-06-28T06:59:59Z | Jesse: Blithe Mercenary | Divine Code: Ephemera 5 |
In other languages
| Language | Name | Notes |
|---|---|---|
| Japanese | 回避・叩き込み | Evasion/Knock Back |
| German | Rückstoß | |
| Spanish (Europe) | Bloqueo | |
| Spanish (Latin America) | Bloqueo | |
| French | Rejet | |
| Italian | Allontanamento | |
| Traditional Chinese (Taiwan) | 迴避・擊退 | |
| Portuguese | Bloqueio |





