| Name | Range | Description | SP | Required |
|---|---|---|---|---|
| Rally Def/Res | 1 | Grants Def/Res+3 to target ally for 1 turn. | 300 | Rally Defense Rally Resistance |
| Cannot use: | ||||
Effects
| Effects | Targets | Conditions |
|---|---|---|
| Status effects | ||
| Def/Res+3 | Target Ally | Target Ally doesn't have Isolation |
Notes
- The stat increase that can be applied by Rally Def/Res is considered a Bonus.
List of owners
| Unit | Skill chain | ||
|---|---|---|---|
| Rally Resistance 4 SR | Rally Def/Res 4 SR | Rally Def/Res+ 5 | |
| Rally Defense 4 | Rally Def/Res 4 | – | |
| Rally Resistance 4 SR | Rally Def/Res 4 SR | Rally Def/Res+ 5 | |
| Rally Resistance 4 | Rally Def/Res 4 | Rally Def/Res+ 5 | |
| Rally Defense 5 | Rally Def/Res 5 | Rally Def/Res+ 5 | |
| Rally Resistance 4 SR | Rally Def/Res 4 SR | Rally Def/Res+ 5 | |
| Rally Resistance 5 | Rally Def/Res 5 | Rally Def/Res+ 5 | |
| Rally Defense 5 | Rally Def/Res 5 | – | |
| Rally Defense 5 | Rally Def/Res 5 | Rally Def/Res+ 5 | |
| Rally Resistance 4 SR | Rally Def/Res 4 SR | Rally Def/Res+ 5 | |
| Rally Resistance 4 SR | Rally Def/Res 4 SR | Rally Def/Res+ 5 | |
| Rally Defense 3 | Rally Def/Res 4 | – | |
| Rally Defense 4 SR | Rally Def/Res 4 SR | Rally Def/Res+ 5 | |
In other languages
| Language | Name |
|---|---|
| English (US) | Rally Def/Res |
| Japanese | 守備魔防の応援 |
| German | Ver./Res. sam. |
| Spanish (Europe) | Potenc. Def/Res |
| Spanish (Latin America) | Potenc. Def./Res. |
| French | Rall. : Déf/Rés |
| Italian | Sprone Dif/Res |
| Traditional Chinese (Taiwan) | 防守魔防支援 |
| Portuguese | Def./Res. nímias |












