| Armorslayer | |
|---|---|
| Weapon type | |
| Might | 8 |
| Range | 1 |
| Effectiveness | |
| Required | Steel Sword |
| SP | 200 |
| Exclusive? | No |
| String ID | SID_アーマーキラー |
| Description | Effective against armored foes. |
Effects
| Effects | Targets | Conditions |
|---|---|---|
| Combat effects | ||
| — | ||
Notes
- When battling an
Armored unit, damage is boosted by 50%.
- The
Armored effective damage can be neutralized by effects such as
Neutralize Effective Against Armored or
Fire Emblem.
List of owners
| Unit | Skill chain | |||
|---|---|---|---|---|
| Iron Sword 3 | Steel Sword 3 | Armorslayer 3 | Armorslayer+ 5 | |
| Iron Sword 1 | Steel Sword 2 | Armorslayer 3 | Armorslayer+ 5 | |
| Iron Sword 3 | Steel Sword 3 | Armorslayer 3 | Armorslayer+ 5 | |
| Iron Sword 4 | Steel Sword 4 | Armorslayer 4 | Armorslayer+ 5 | |
In other languages
| Language | Name |
|---|---|
| Japanese | アーマーキラー |
| German | Panzerbrecher |
| Spanish (Europe) | Machacacorazas |
| Spanish (Latin America) | Machacacorazas |
| French | Cuiracide |
| Italian | Frangicotta |
| Traditional Chinese (Taiwan) | 破甲劍 |
| Portuguese | Aniquiladura |



