| Repair | ||
|---|---|---|
![]() | ||
| Weapon type | ||
| Might | 14 | |
| Range | 2 | |
| Required | Assault | |
| SP | 400 | |
| Exclusive? | Yes | |
| String ID | SID_リペア | |
| Numeric ID | 3961 | |
| Description 【Switch】 | Calculates damage from staff like other weapons. Accelerates Special trigger (cooldown count-1; max cooldown count value cannot be reduced below 1). At start of turn, neutralizes any【Penalty】on unit and allies within 2 spaces of unit (excluding penalties inflicted at start of turn) and restores 20 HP to those units. Grants Atk/Spd/Def/Res+4 to allies within 2 spaces during combat. At start of combat, if unit's HP ≥ 25%, grants Atk/Spd/Def/Res+5 to unit during combat and unit makes a guaranteed follow-up attack. | Calculates damage from staff like other weapons. Accelerates Special trigger (cooldown count-1; max cooldown count value cannot be reduced below 1). At start of turn, neutralizes any【Penalty】on unit and allies within 2 spaces of unit (excluding penalties inflicted at start of turn) and restores 20 HP to those units. Grants Atk/Spd/Def/Res+4 to allies within 2 spaces during combat. At start of combat, if unit's HP ≥ 25%, grants Atk/Spd/Def/Res+5 to unit during combat and unit makes a guaranteed follow-up attack. 【Penalty】 All effects that last "on foe through its next action." Includes penalties inflicted by a skill like Panic or Threaten and negative status effects (preventing counterattacks, restricting movement, or the effects of a skill like Triangle Adept or Guard). |
Effects
| Effects | Targets | Conditions |
|---|---|---|
| Permanent effects | ||
| Max cooldown count-1 (can't reduce CD below 1) | Unit | — |
| Status effects | ||
| Removes all 【Penalty】 effects | Unit & Allies within 2 spaces | At start of turn |
| Map effects | ||
| Recover 20 HP | Unit & Allies within 2 spaces | At start of turn |
| Combat effects | ||
| Calculates Staff damage like other weapons | Unit | — |
| Atk/Spd/Def/Res+4 | Allies within 2 spaces | |
| Atk/Spd/Def/Res+5 | Unit | Unit's HP ≥ 25% at start of combat |
| Guaranteed follow-up | ||
Notes
- Repair has the same effect as Wrathful Staff 3.
- Repair allows the unit to deal staff damage like other weapons instead of halving damage after defenses are calculated, rounded down.
- A foe with Mystic Boost 4, Splashy Bucket, or Splashy Bucket+ will disable this effect.
- For more information, see Damage calculation.
- Repair can remove all 【Penalty】 effects.
- Repair's start-of-turn healing will not trigger if the unit is inflicted with False Start or Deep Wounds, unless those 【Penalty】 effects are removed by skills such as Odd Recovery 3 or Dream Deliverer+.
- However, allies unaffected by False Start and Deep Wounds will still receive Repair's healing effect.
- The stat boost that can be applied during combat by Repair is considered a temporary buff.
- The effect of Repair will not apply to the user's allies if the user is inflicted with Time's Grip, the user's allies are inflicted with Feud, or the user's allies are in combat against a foe with skills such as Impenetrable Void and C Feud 3.
- As a general rule, if a unit is both prevented from making, and guaranteed to make a follow-up attack, the effects cancel out, and the Spd difference decides instead (including effects that alter the Spd difference such as Frozen).
- A foe with effects such as Phys. Null Follow or Null Follow-Up will neutralize the guaranteed follow-up attack granted by Repair.
List of owners
| Unit | Skill chain | |
|---|---|---|
| Assault 5 | Repair 5 | |
Gallery
-
Sprite sheet for Repair's animation.
In other languages
| Language | Name |
|---|---|
| Japanese | リペア |
| German | Linderung |
| Spanish (Europe) | Reparación |
| Spanish (Latin America) | Reparación |
| French | Réparation |
| Italian | Riparazione |
| Traditional Chinese (Taiwan) | 修復 |
| Portuguese | Reparo |


