| Splashy Bucket | |
|---|---|
![]() | |
| Weapon type | |
| Might | 8 |
| Range | 2 |
| Effectiveness | |
| Required | Steel Dagger |
| SP | 200 |
| Exclusive? | No |
| String ID | SID_神泉の風呂桶 |
| Description | Effective against dragon foes. Disables foe's skills that "calculate damage using the lower of foe's Def or Res" and "calculate damage from staff like other weapons." After combat, if unit attacked, inflicts Def/Res-5 on foes within 2 spaces of target through their next actions. |
Effects
| Effects | Targets | Conditions |
|---|---|---|
| Status effects | ||
within 2 spaces of | After combat if | |
| Combat effects | ||
| — | ||
the lower of before & during combat | ||
like other weapons" | ||
Notes
- When battling a
Dragon unit or a unit with
Loptous, damage is boosted by 50%.
- The
Dragon effective damage can be neutralized by effects such as
Neutralize Effective Against Dragons.
- Attacks that "calculate damage using the lower of foe's Def or Res" include attacks during combat and area-of-effect Specials.
- Effects such as
Hexblade can be disabled by effects such as
Physical Twin Save or
Magic Twin Save.
- Effects such as
- Sources of effects that disable "calculates damage using the lower of foe's Def or Res" only during combat:
List of owners
| Unit | Skill chain | |||
|---|---|---|---|---|
| Iron Dagger 4 | Steel Dagger 4 | Splashy Bucket 4 | Splashy Bucket+ 5 | |
In other languages
| Language | Name |
|---|---|
| Japanese | 神泉の風呂桶 |
| German | Wassereimer |
| Spanish (Europe) | Cubo termal |
| Spanish (Latin America) | Balde termal |
| French | Seau d'attaque |
| Italian | Secchiata |
| Traditional Chinese (Taiwan) | 神泉木水盆 |
| Portuguese | Balde termal |

