| Ruby Sword | |
|---|---|
![]() | |
| Weapon type | |
| Might | 8 |
| Range | 1 |
| Required | Steel Sword |
| SP | 200 |
| Exclusive? | No |
| String ID | SID_旭日の剣 |
| Description | If unit has weapon-triangle advantage, boosts Atk by 20%. If unit has weapon-triangle disadvantage, reduces Atk by 20%. |
Notes
- Has the same effect as
Triangle Adept 3. - Effects such as
Duality+,
Inaugural Vassal, or
Cancel Affinity can negate the weapon-triangle advantage value boosting and reducing effects of Ruby Sword. - The weapon-triangle advantage value boosting and reducing effects of Ruby Sword do not stack with similar effects such as Gem weapons.
- See weapon-triangle for more information on weapon triangle advantage effects.
List of owners
| Unit | Skill chain | |||
|---|---|---|---|---|
| Iron Sword 3 | Steel Sword 3 | Ruby Sword 3 | Ruby Sword+ 5 | |
| Iron Sword 3 | Steel Sword 3 | Ruby Sword 3 | Ruby Sword+ 5 | |
| Iron Sword 3 | Steel Sword 3 | Ruby Sword 3 | Ruby Sword+ 5 | |
| Iron Sword 1 | Steel Sword 2 | Ruby Sword 3 | Ruby Sword+ 5 | |
In other languages
| Language | Name |
|---|---|
| Japanese | 旭日の剣 |
| German | Rubinschwert |
| Spanish (Europe) | Espada rubí |
| Spanish (Latin America) | Espada rubí |
| French | Épée rubis |
| Italian | Spada rubino |
| Traditional Chinese (Taiwan) | 旭日之劍 |
| Portuguese | Espada de rubi |




