| Shellpoint Lance | |
|---|---|
| Weapon type | |
| Might | 10 |
| Range | 1 |
| Required | Steel Lance |
| SP | 200 |
| Exclusive? | No |
| String ID | SID_巻貝の槍 |
| Numeric ID | 2638 |
| Description | At start of turn, if unit is within 3 spaces of an ally, grants Def+6 to unit for 1 turn. If unit is within 3 spaces of an ally, grants Atk/Def+5 to unit during combat. |
Notes
- The stat increase that can be applied by Shellpoint Lance is considered a
Bonus.
- The stat boost that can be applied during combat by Shellpoint Lance is considered a temporary buff.
List of owners
| Unit | Skill chain | |||
|---|---|---|---|---|
| Iron Lance 4 | Steel Lance 4 | Shellpoint Lance 4 | Shellpoint Lance+ 5 | |
In other languages
| Language | Name |
|---|---|
| Japanese | 巻貝の槍 |
| German | Perlmuttlanze |
| Spanish (Europe) | Lanza concha |
| Spanish (Latin America) | Lanza marina |
| French | Lance nacrée |
| Italian | Lancia valvica |
| Traditional Chinese (Taiwan) | 海螺之槍 |
| Portuguese | Lança de concha |
